<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technabob &#187; Weird Science</title>
	<atom:link href="http://technabob.com/blog/category/weird-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://technabob.com/blog</link>
	<description>Cool Gadgets, Gizmos, Games and Weird Science</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ecobot III Robot Runs on Waste, Poops Itself</title>
		<link>http://technabob.com/blog/2012/02/09/ecobot-iii-waste-recycling-robot/</link>
		<comments>http://technabob.com/blog/2012/02/09/ecobot-iii-waste-recycling-robot/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:00:05 +0000</pubDate>
		<dc:creator>Conner Flynn</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[poop]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=83362</guid>
		<description><![CDATA[Batteries suck. You have to have the right kind for your device, they have to be charged and they are prone to failure way too often. Forget batteries. What we need is a robot that can generate power by eating leaves and dirt, maybe even urine and feces, since humanity&#8230;]]></description>
			<content:encoded><![CDATA[<p>Batteries suck. You have to have the right kind for your device, they have to be charged and they are prone to failure way too often. Forget batteries. What we need is a robot that can generate power by eating leaves and dirt, maybe even urine and feces, since humanity has those in spades.</p>
<p><span id="more-83362"></span><img class="aligncenter size-full wp-image-83363" src="http://technabob.com/blog/wp-content/uploads/2012/02/ecobot-III.jpg" alt="ecobot III" width="600" height="450" title="ecobot III photo" /></p>
<p>The Ecobot-III does just that, plus it can poop itself. So, that&#8217;s more poop for the planet. Ecobot-I had an E. Coli engine that ran on refined sugar and Ecobot-II had sludge microbe engine that ate stuff like dead flies and prawn shells. The only problem was that they could not eject waste. They just kept cramming in new batteries until there was no room. You might say they became the world&#8217;s first constipated robots.</p>
<p>This third version can collect its own food and water and poop in a litter tray, which should prolong it&#8217;s life, but I guess someone has to change that tray now and again like changing a diaper. Ecobot is being funded by the Bill and Melinda Gates Foundation, who, coincidentally have also invested in the creation of <a href="http://technabob.com/blog/2011/07/22/bill-melinda-gates-foundation-new-toilets/">some shiny new toilets</a>.</p>
<p>[via <a href="http://www.scientificamerican.com/article.cfm?id=human-waste-powered-robot">Scientific American</a> via <a href="http://www.geekosystem.com/eco-robot-eats-poops/">Geekosystem</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/02/09/ecobot-iii-waste-recycling-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>83-Year-Old Woman Gets the World&#8217;s First 3D Printed Jaw Transplant</title>
		<link>http://technabob.com/blog/2012/02/08/worlds-first-3d-printed-jaw/</link>
		<comments>http://technabob.com/blog/2012/02/08/worlds-first-3d-printed-jaw/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:00:38 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[3D-printed]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[jaw]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=83248</guid>
		<description><![CDATA[At some point in the future, if we needed a new body part, I always figured science would be able to grow one. If you need any new kidney just sprinkle a few cells, top with miracle grow, and wait until you new kidney is ready. I never really thought&#8230;]]></description>
			<content:encoded><![CDATA[<p>At some point in the future, if we needed a new body part, I always figured science would be able to grow one. If you need any new kidney just sprinkle a few cells, top with miracle grow, and wait until you new kidney is ready. I never really thought about what we to do if we needed a new bone of some sort other than using stainless steel.</p>
<p><img class="aligncenter size-full wp-image-83260" title="3d_printed_jaw" src="http://technabob.com/blog/wp-content/uploads/2012/02/3d_printed_jaw_.jpg" alt="3d printed jaw " width="600" height="452" /></p>
<p><span id="more-83248"></span>An 83-year-old woman needed a new lower jawbone last year for transplant and instead of a traditional implant, the medical team used a 3D printed jawbone manufactured by <a href="http://www.layerwise.com/en/news/layerwise-builds-the-world%E2%80%99s-first-patient-specific-lower-jaw">LayerWise</a>. The transplant was carried out in the Netherlands last June and it has just now been announced. The implant was printed out of a titanium powder using a laser, layer-by-layer until the finished product was completed. The implant is a complicated part with articulated joints and cavities to provoke muscle attachment along with grooves to direct the regrowth of nerves and veins.</p>
<p><img class="aligncenter size-full wp-image-83261" title="3d_printed_jaw_2" src="http://technabob.com/blog/wp-content/uploads/2012/02/3d_printed_jaw_2.jpg" alt="3d printed jaw 2" width="600" height="580" /></p>
<p>According to the team, it took 33 layers of titanium melted using the laser for 1 mm of height. That means that the finished jawbone had many thousands of laser passes. One of the interesting parts of the 3D printed jawbone is that it has a special double bridge that was attached and false teeth screwed in the that dental bridge. Also interesting is that the finished titanium jawbone weighs 107g, which is about one-third heavier than the replaced bone.</p>
<p><iframe width="620" height="379" src="http://www.youtube.com/embed/nP1jUABA6A4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>[via <a href="http://www.bbc.co.uk/news/technology-16907104">BBC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/02/08/worlds-first-3d-printed-jaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebola Virus 3D Model: Staring Death in the Face</title>
		<link>http://technabob.com/blog/2012/02/06/ebola-virus-3d-model/</link>
		<comments>http://technabob.com/blog/2012/02/06/ebola-virus-3d-model/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:53 +0000</pubDate>
		<dc:creator>Range</dc:creator>
				<category><![CDATA[Geek Art + Craft]]></category>
		<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82871</guid>
		<description><![CDATA[Made famous by its deadliness, the Ebola virus was first described in 1976. It was made famous by <em>The Hot Zone&#8230;</em> by Richard Preston and some small epidemics that thankfully didn&#8217;t kill off most of the planet. While it never reached the epidemic levels feared, it&#8217;s still interesting to check]]></description>
			<content:encoded><![CDATA[<p>Made famous by its deadliness, the Ebola virus was first described in 1976. It was made famous by <a href="http://en.wikipedia.org/wiki/The_Hot_Zone"><em>The Hot Zone</em></a> by Richard Preston and some small epidemics that thankfully didn&#8217;t kill off most of the planet. While it never reached the epidemic levels feared, it&#8217;s still interesting to check out the intricacies of this 3D model of the deadly virus.</p>
<p><img class="aligncenter size-full wp-image-82872" src="http://technabob.com/blog/wp-content/uploads/2012/02/ebola-virus-poster_01.jpg" alt="ebola virus poster 01" width="600" height="825" title="ebola virus poster 01 photo" /></p>
<p><span id="more-82871"></span>This intricate 3D model was done by <a href="http://visualscience.ru/en/projects/ebola/poster/">Visual Science</a> and it&#8217;s based on X-ray analysis and data that was published in the last twenty years. Some of the protein structures were predicted using computer modeling techniques.</p>
<p><img class="aligncenter size-full wp-image-82873" src="http://technabob.com/blog/wp-content/uploads/2012/02/ebola-virus-poster_02.jpg" alt="ebola virus poster 02" width="600" height="538" title="ebola virus poster 02 photo" /></p>
<p>This new model is 10 times more complex than the last one they did of HIV, which is kind of astounding. Where can I print mine?</p>
<p><img class="aligncenter size-full wp-image-82874" src="http://technabob.com/blog/wp-content/uploads/2012/02/ebola-virus-poster_03.jpg" alt="ebola virus poster 03" width="600" height="570" title="ebola virus poster 03 photo" /></p>
<p>[via <a href="http://designyoutrust.com/2012/02/04/the-ebola-virus-3d-model/">designyoutrust</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/02/06/ebola-virus-3d-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Video Shows the Dark Side of the Moon</title>
		<link>http://technabob.com/blog/2012/02/05/nasa-video-dark-side-of-the-moon/</link>
		<comments>http://technabob.com/blog/2012/02/05/nasa-video-dark-side-of-the-moon/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:00:39 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82779</guid>
		<description><![CDATA[I&#8217;ve always found it interesting that we can all look in the night sky and see the same moon every day no matter where we live on planet. I&#8217;ve also always found it a bit intriguing that we only see one side of the moon and I have often wondered&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always found it interesting that we can all look in the night sky and see the same moon every day no matter where we live on planet. I&#8217;ve also always found it a bit intriguing that we only see one side of the moon and I have often wondered about the dark side (more recently known as the &#8220;far side&#8221; of the moon.) After all, I hear the dark side has cookies. NASA has released some awesome video which shows off the seldom seen dark side of the moon.</p>
<p><img class="aligncenter size-full wp-image-82780" src="http://technabob.com/blog/wp-content/uploads/2012/02/dark-side.jpg" alt="dark side" width="600" height="337" title="dark side photo" /></p>
<p><span id="more-82779"></span>The video was released this week but was actually filmed back in January. It begins in an impact basin known as Mare Orientale. That impact basin is massive at 560 miles wide. To capture the footage, NASA used one of the Grail spacecraft and the camera it&#8217;s equipped with called the MoonKAM.</p>
<p><script type="text/javascript" src="http://cdn-akm.vmixcore.com/vmixcore/js?auto_play=0&#038;cc_default_off=1&#038;player_name=uvp&#038;width=620&#038;height=400&#038;player_id=1aa0b90d7d31305a75d7fa03bc403f5a&#038;t=V0LDm9nO6Q1qgmUpjeUt_SiEHeOd8gREq-"></script></p>
<p>The coolest thing about that camera is that NASA will allow students on earth to snap pictures the lunar surface as part of a project for education. MoonKAM is the first camera ever sent on a NASA probe that is completely dedicated to educational use. Camera control will be given to Middle School students starting in March.</p>
<p>You can check out the video above ore on the official NASA page <a href="http://www.nasa.gov/mission_pages/grail/news/grail20120201.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/02/05/nasa-video-dark-side-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Figure out How to Extract Power from Cockroaches</title>
		<link>http://technabob.com/blog/2012/02/03/power-from-cockroaches/</link>
		<comments>http://technabob.com/blog/2012/02/03/power-from-cockroaches/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:00:13 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[the matrix]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82715</guid>
		<description><![CDATA[I would bet we can all agree that we really don&#8217;t want cockroaches in our homes. They are disgusting little creatures after all, and any time I see one I&#8217;m convinced that I&#8217;m now eating roach poo. Scientists have found a good use for roaches though; they are actually using&#8230;]]></description>
			<content:encoded><![CDATA[<p>I would bet we can all agree that we really don&#8217;t want cockroaches in our homes. They are disgusting little creatures after all, and any time I see one I&#8217;m convinced that I&#8217;m now eating roach poo. Scientists have found a good use for roaches though; they are actually using some straight up <em>Matrix</em> tech to turn roaches into copper-tops.</p>
<p><img class="aligncenter  wp-image-82716" src="http://technabob.com/blog/wp-content/uploads/2012/02/roach-power.jpg" alt="roach power" width="600" height="415" title="roach power photo" /></p>
<p><span id="more-82715"></span>The process of using roaches to create power has something to do with an enzyme roaches have that can be turned into a cockroach biofuel cell. The enzyme from the roach is able to break down sugars in the digestive tract into simpler sugars called monosaccharides. A second enzyme is introduced that oxidizes the monosaccharides and results in the release of electrons or creation of power.</p>
<p>So far, the system only produces around 100 µW of power, which admittedly isn&#8217;t much. Who knows what be done with that little bit of power in the future, perhaps something along the lines of little remote-control roaches to invade roach strongholds and disperse bug killer. According to the researchers, hailing from <a href="http://blog.case.edu/think/2012/01/09/implanted_biofuel_cell_converts_bugas_chemistry_into_electricity">Case Western Reserve University</a>, the little bugs aren&#8217;t harmed in any way. The electronics that are used to create power can be removed from the insects with no lasting effects.</p>
<p>[via <a href="http://medgadget.com/2012/02/technology-harvests-energy-from-within-a-cockroach.html">medGadget</a> via <a href="http://www.ohgizmo.com/2012/02/02/we-are-now-able-to-harvest-electricity-from-cockroaches/#more-56971">OhGizmo!</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/02/03/power-from-cockroaches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Millennium Falcon on the Bottom of the Baltic Sea?</title>
		<link>http://technabob.com/blog/2012/02/01/millennium-falcon-baltic-sea/</link>
		<comments>http://technabob.com/blog/2012/02/01/millennium-falcon-baltic-sea/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:00:21 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[millenium falcon]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82406</guid>
		<description><![CDATA[The picture you see here may seem familiar to you, I know it made its rounds a while back when a company called Ocean Explorer ran across what appears to be the Millennium Falcon lying on the bottom of the Baltic Sea. The discovery is making the rounds again after&#8230;]]></description>
			<content:encoded><![CDATA[<p>The picture you see here may seem familiar to you, I know it made its rounds a while back when a company called Ocean Explorer ran across what appears to be the Millennium Falcon lying on the bottom of the Baltic Sea. The discovery is making the rounds again after another captain and crew specializing in deep-sea salvage apparently ran across the strange object. While the picture looks a lot like the Millennium Falcon, there apparently two parts on the ocean floor.</p>
<p><img class="aligncenter size-full wp-image-82408" src="http://technabob.com/blog/wp-content/uploads/2012/02/baltic-ufo.jpg" alt="baltic ufo" width="600" height="339" title="baltic ufo photo" /></p>
<p><span id="more-82406"></span>The deep-sea salvage ship discovered the site while towing a side looking sonar beneath the ship. The sonar discovered first a 400m long cylinder shaped object that was about 60m in diameter. A subsequent pass also discovered a disc-shaped object 200m away from the original discovery. The ship&#8217;s captain and crew are saying that they aren&#8217;t sure exactly what this is. Some are calling the discovery a UFO, and others are saying it&#8217;s nothing but natural occurring formations on the ocean floor.</p>
<p>The captain of the ship says he&#8217;s been in deep-sea salvage for many years, and has never come across anything like this. He notes that both of the objects are too large to be shipwrecks and are too large to the objects the might have fallen off ships on the surface of the Baltic. What we do know is that a casual exploration of the site is out of the question because of the costs involved. No one is willing to fund a full investigation until more details are discovered. What do you think is sitting on the bottom of the Baltic Sea? Maybe they&#8217;ve discovered Atlantis. Oh, and where&#8217;s James Cameron when you need him?</p>
<p>[via <a href="http://www.jdjournal.com/2012/01/31/ufo-or-ship-of-gold-sonar-image-of-anomalies-at-the-bottom-of-the-baltic/">JDJournal</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/02/01/millennium-falcon-baltic-sea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Army Wants to Make Fat Soldiers Thin by Injecting More Fat Cells</title>
		<link>http://technabob.com/blog/2012/01/31/army-obese-soldier-research-project/</link>
		<comments>http://technabob.com/blog/2012/01/31/army-obese-soldier-research-project/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:00:08 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82262</guid>
		<description><![CDATA[One thing that <em>Kung Fu Panda&#8230;</em> taught me is that portly warriors can still kick butt- skadoosh! The U.S. Army feels differently though and wants all of its obese soldiers to slim down, with very good reason. Overweight soldiers may not have the stamina to keep up with their skinnier]]></description>
			<content:encoded><![CDATA[<p>One thing that <em>Kung Fu Panda</em> taught me is that portly warriors can still kick butt- <a href="http://www.youtube.com/watch?v=JyKRjeJBX_Q">skadoosh</a>! The U.S. Army feels differently though and wants all of its obese soldiers to slim down, with very good reason. Overweight soldiers may not have the stamina to keep up with their skinnier counterparts in a combat situation and that could be bad for the portly soldier and the rest of the squad. The U.S. Army recently handed out a round a small business research awards, and one of the projects that was green lit is very interesting.</p>
<p><span id="more-82262"></span>The coolest of the projects that received grant money is one proposed by a team of scientists at Boston University that want to figure out if you can grow brown fat cells and then inject them into the human body as a way to boost metabolism and burn fat, leading to weight loss. The human body has both brown adipose tissue and white adipose tissue. The white fat cells make people obese, yet the brown fat cells help burn calories.</p>
<p><img class="aligncenter size-full wp-image-82264" src="http://technabob.com/blog/wp-content/uploads/2012/01/portly-warrior.jpg" alt="portly warrior" width="600" height="482" title="portly warrior photo" /></p>
<p>In fact, a recent study showed that a pockets of brown fat cells can burn as much as 250 calories in a three-hour time span. Those brown fat cells can even steal energy from white fat cells, further stunting obesity. The researchers hope to develop a method of growing those brown fat cells and injecting them into the body with the goal of helping overweight soldiers lose weight. You can bet that if the team is successful, this will also be highly profitable in the private sector with obese people looking for a way to lose weight.</p>
<p>[via <a href="http://www.wired.com/dangerroom/2012/01/brown-fat-injections/">Wired: Danger Room</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/31/army-obese-soldier-research-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ISS Orbit Had to Be Changed over the Weekend to Avoid Chinese Space Debris</title>
		<link>http://technabob.com/blog/2012/01/31/iss-orbit-changed/</link>
		<comments>http://technabob.com/blog/2012/01/31/iss-orbit-changed/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:20:57 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82266</guid>
		<description><![CDATA[Space junk is quickly becoming a big hazard in orbit around the Earth. There are untold numbers defunct satellites and other chunks of debris and trash floating around up there that pose a hazard to humans on the ISS and other satellites that are still being used. The problem is&#8230;]]></description>
			<content:encoded><![CDATA[<p>Space junk is quickly becoming a big hazard in orbit around the Earth. There are untold numbers defunct satellites and other chunks of debris and trash floating around up there that pose a hazard to humans on the ISS and other satellites that are still being used. The problem is even the tiniest chunk of space debris with the extreme velocities achieved in orbit can destroy functional devices and pose a risk to human life aboard the ISS.<span id="more-82266"></span></p>
<p><img class="aligncenter size-full wp-image-82267" src="http://technabob.com/blog/wp-content/uploads/2012/01/iss-moon.jpg" alt="iss moon" width="600" height="391" title="iss moon photo" /></p>
<p>Right now the single biggest space hazard in orbit are the thousands of pieces of debris left over after the Chinese conducted an anti-satellite test with a missile back in 2007. Early Sunday morning this past weekend, mission controllers in Russia had to make a change in the orbital altitude of the ISS to avoid a chunk of that Chinese space debris that was coming perilously close to the ISS.</p>
<p>Mission controllers fired up the engines on the Russian Zvezda service module and over 64 seconds raised the orbit of the ISS by 1.7 km. The ISS is now orbiting at an altitude of 391.6 km above the surface of the Earth. The increased orbital distance was enough to get the ISS away from the chunk of space debris. It seems like we need to start coming up with a good plan to clean up all the junk orbiting the Earth.</p>
<p>[via <a href="http://www.spacedaily.com/reports/ISS_Orbit_Raised_to_Avoid_Collision_with_Space_Junk_999.html">SpaceDaily</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/31/iss-orbit-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Russian Probe Pics from &#8217;82 Prove Life on Venus?</title>
		<link>http://technabob.com/blog/2012/01/24/russian-probe-pics-life-on-venus/</link>
		<comments>http://technabob.com/blog/2012/01/24/russian-probe-pics-life-on-venus/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:30:18 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=81374</guid>
		<description><![CDATA[This is a very interesting debate going on right now in the scientific community. A Russian scientist named Leonid Ksanfomaliti has checked out some images shot by a Russian probe sent to Venus in 1982 called Venera 13. The 79-year-old Russian scientist from the Space Research Institute in Moscow thinks&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting debate going on right now in the scientific community. A Russian scientist named Leonid Ksanfomaliti has checked out some images shot by a Russian probe sent to Venus in 1982 called Venera 13. The 79-year-old Russian scientist from the Space Research Institute in Moscow thinks that the crescent-shaped thing in the right side of the photo below is proof of life on Venus.</p>
<p><img class="aligncenter size-full wp-image-81394" title="russian_space_probe_venus_life" src="http://technabob.com/blog/wp-content/uploads/2012/01/russian_space_probe_venus_life.jpg" alt="russian space probe venus life" width="600" height="321" /></p>
<p><span id="more-81374"></span>According to the Russian, the object is an organism with the body of a scorpion or a crab, a disc shape and a back flap that changed position from one shot to the next the probe took. Life on Venus is hard for most people to imagine, since the surface of the planet can reach temps of 464°C, and the gravity is nine times that of Earth.</p>
<p><img class="aligncenter size-full wp-image-81396" title="russian_space_probe_venus_life_2" src="http://technabob.com/blog/wp-content/uploads/2012/01/russian_space_probe_venus_life_2.jpg" alt="russian space probe venus life 2" width="600" height="368" /></p>
<p>A scientist that works with the Mars Space Flight Facility at Arizona State University doesn&#8217;t believe the Russian is seeing what he thinks. According to <a href="http://www.msnbc.msn.com/id/46107931/ns/technology_and_science-science/#.Tx39PWGDFt4">Jonathon Hill</a>, who processes images NASA takes of Mars, what Prof. Ksanfomaliti sees is a piece of mechanical equipment which broke off on landing. He also thinks that the reason it looks like it changed positions is that the images were taken by two different cameras on the craft.</p>
<p>Hill also says that the same object shows up in photos taken by another probe called Venera 14 that landed nearby. Venera 14 and Venera 13 are identical, and likely both dropped the same bit of debris on the ground. What do you think from the blurry images here? I can certainly see something you might think are legs, but the mechanical equipment theory seems much more logical.</p>
<p>[via <a href="http://www.telegraph.co.uk/science/space/9034433/Russian-scientist-claims-1982-pictures-shows-life-on-Venus.html">Telegraph</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/24/russian-probe-pics-life-on-venus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Joerg Sprave Builds Heated Slingshot for Maximum Zombie Killing Power</title>
		<link>http://technabob.com/blog/2012/01/23/joerg-sprave-heated-slingshot/</link>
		<comments>http://technabob.com/blog/2012/01/23/joerg-sprave-heated-slingshot/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:00:34 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Cool Toys]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek Art + Craft]]></category>
		<category><![CDATA[Just Plain Fun]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[joerg sprave]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[weapon]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=81302</guid>
		<description><![CDATA[The latest slingshot from Joerg Sprave has turned up and while it&#8217;s lacking the zombie (and coconut) crushing power of the last one we talked about with a hammer on the end, the new one is pretty hot. By hot, I really mean hot too. Sprave fitted his new Entropy&#8230;]]></description>
			<content:encoded><![CDATA[<p>The latest slingshot from Joerg Sprave has turned up and while it&#8217;s lacking the zombie (and <a href="http://youtu.be/wAaLtO4Fh6I">coconut</a>) crushing power of the last one we talked about with a <a href="http://technabob.com/blog/2012/01/03/joerg-sprave-zombiehammer-slingshot/">hammer</a> on the end, the new one is pretty hot. By hot, I really mean hot too. Sprave fitted his new Entropy Slayer 2000 slingshot with its own heater.</p>
<p><img class="aligncenter size-full wp-image-81311" title="entropy_2000_heated_slingshot" src="http://technabob.com/blog/wp-content/uploads/2012/01/entropy_2000_heated_slingshot.jpg" alt="entropy 2000 heated slingshot" width="600" height="400" /></p>
<p><span id="more-81302"></span>As he shows in his video, as soon as you stretch the rubber band on a slingshot, the band heats up, which gives the slingshot more firing power. Right away the band cools and as the heat leaves, the power declines too. The problem is if you want to have your slingshot loaded and ready to fire you end up losing power. The answer to the problem of losing that power is to apply heat.</p>
<p><iframe width="620" height="379" src="http://www.youtube.com/embed/f3t2_AX8HUk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Sprave took a heating element and encapsulated it and the rubber bands in an enclosure that traps the heat and keeps the bands nice and warm for firing. This way when he stretches the bands, he can heat them up for maximum power. The heater is powered by a rechargeable battery and appears to heat quickly. He&#8217;s also included an interior/exterior thermometer for optimizing the temperature.</p>
<p>It would be interesting to see what would happen if Joerg heated up the rubber bands on some of his more destructive creations like the <a href="http://technabob.com/blog/2011/05/31/joerg-sprave-circular-saw-blade-slingshot/">circular saw slingshot</a> or the <a href="http://technabob.com/blog/2011/08/27/joerg-sprave-epic-slingshot-cannon/">slingshot cannon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/23/joerg-sprave-heated-slingshot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DARPA Suppresses Fire with Magic Wand</title>
		<link>http://technabob.com/blog/2012/01/22/darpa-fire-suppressant-wand/</link>
		<comments>http://technabob.com/blog/2012/01/22/darpa-fire-suppressant-wand/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:00:34 +0000</pubDate>
		<dc:creator>Technabob</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[acoustic]]></category>
