<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technabob &#187; digital</title>
	<atom:link href="http://technabob.com/blog/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://technabob.com/blog</link>
	<description>Cool Gadgets, Gizmos, Games and Weird Science</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nooka App for iOS: The 99 Cent Nooka Watch</title>
		<link>http://technabob.com/blog/2012/02/13/nooka-watch-app-for-ios/</link>
		<comments>http://technabob.com/blog/2012/02/13/nooka-watch-app-for-ios/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:00:09 +0000</pubDate>
		<dc:creator>Range</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Timepieces]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nooka]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=83771</guid>
		<description><![CDATA[Clock apps for iOS are nothing new, but the unique style of Nooka watches allows their new app to showcase how you can tell time on a number of different Nooka products. The Nooka app displays time in a variety of face designs, including Nooka&#8217;s zot, zenh or zirc face&#8230;]]></description>
			<content:encoded><![CDATA[<p>Clock apps for iOS are nothing new, but the unique style of Nooka watches allows their new app to showcase how you can tell time on a number of different Nooka products. The Nooka app displays time in a variety of face designs, including Nooka&#8217;s zot, zenh or zirc face modes.</p>
<p><img class="aligncenter size-full wp-image-83799" title="nooka_watch_app_1" src="http://technabob.com/blog/wp-content/uploads/2012/02/nooka_watch_app_1.jpg" alt="nooka watch app 1" width="600" height="561" /></p>
<p><span id="more-83771"></span>Swiping left and right transitions through the different displays. The app comes with world time, stopwatch, timer, and alarm clock functions, and you can even customize the color of the time display. The accompanying blurb says that the graphical time representation that Nooka uses for its watches <em>&#8220;transcends the linguistics and math that make telling time difficult for a child to learn &#8211; creating a truly intuitive experience to tell time, set alarms, and visualize world-time/timezones.&#8221;</em> While I&#8217;m not sure the displays entirely satisfy this lofty statement, the displays are still fun to check out and look really cool.</p>
<p>    <iframe src="http://player.vimeo.com/video/34683680" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The Nooka app sells for $0.99 on the <a href="http://itunes.apple.com/us/app/nooka-app/id496193161?mt=8">iTunes App Store</a>. While you&#8217;re over there looking for cool watch apps, be sure to check out the free <a href="http://itunes.apple.com/de/app/zerowatch/id372723494?mt=8">Ziiiro app</a>,</p>
<p><img class="aligncenter size-full wp-image-83773" src="http://technabob.com/blog/wp-content/uploads/2012/02/Nooka-ios-app_02.jpg" alt="Nooka ios app 02" width="600" height="375" title="Nooka ios app 02 photo" /></p>
<p>[via <a href="http://mocoloco.com/fresh2/2012/02/02/nooka-app-by-nooka.php">MoCo Loco</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/02/13/nooka-watch-app-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Grab 350,000 Digital Textbooks from Apple iBooks in First Three Days</title>
		<link>http://technabob.com/blog/2012/01/24/ibooks-2-download-stats/</link>
		<comments>http://technabob.com/blog/2012/01/24/ibooks-2-download-stats/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:30:34 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ibooks]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=81391</guid>
		<description><![CDATA[With iBooks 2, Apple recently launched its full-on assault on the print textbooks we all lugged around in school. So far, the war is off to a good start for Apple. According to AllThingsD, students have already downloaded 350,000 textbooks from iBooks in just three days. That is a huge&#8230;]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://itunes.apple.com/us/app/ibooks/id364709193?mt=8">iBooks 2</a>, Apple recently launched its full-on assault on the print textbooks we all lugged around in school. So far, the war is off to a good start for Apple. According to <a href="http://allthingsd.com/20120123/350000-textbooks-downloaded-from-apples-ibooks-in-three-days/">AllThingsD</a>, students have already downloaded 350,000 textbooks from iBooks in just three days. That is a huge number of downloads for something that doesn&#8217;t involve the words <em>Angry</em>, <em>Zombies </em>or<em> Ninja</em> in the title.<em><br />
</em></p>
<p><img class="aligncenter size-full wp-image-81404" title="ibooks_2" src="http://technabob.com/blog/wp-content/uploads/2012/01/ibooks_2.jpg" alt="ibooks 2" width="600" height="380" /></p>
<p><span id="more-81391"></span>I certainly don&#8217;t blame students for jumping on and trying it out. If I could have used digital books rather than carry a bag stuffed with 60 pounds of textbooks in college I certainly would have.</p>
<p>We do have to take that download count with a grain of salt though. Apple has been offering a free download textbook called E.O. Wilson&#8217;s <em>Life on Earth,</em> and there is no indication of how many times that free title was downloaded. There is a chance that the free textbook might make up a significant number of those downloads. Still, it shows an interest in the app&#8217;s updated interactive and note-taking features.</p>
<p>In the same three-day period, there were 90,000 downloads of the iBooks Author app that lets people make free textbooks themselves, so that&#8217;s a good sign for an increased volume of publications hitting the shelves.</p>
<p>[via <a href="http://allthingsd.com/20120123/350000-textbooks-downloaded-from-apples-ibooks-in-three-days/">AllThingsD</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/24/ibooks-2-download-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glitchr Turns Website Bugs into Art</title>
		<link>http://technabob.com/blog/2012/01/14/glitchr-software-glitch-ascii-art/</link>
		<comments>http://technabob.com/blog/2012/01/14/glitchr-software-glitch-ascii-art/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:00:20 +0000</pubDate>
		<dc:creator>Range</dc:creator>
				<category><![CDATA[Geek Art + Craft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[glitch]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=80266</guid>
		<description><![CDATA[To be honest, I no longer use Facebook enough to see any bugs. I basically check in and check out, within 10 or 15 minutes or so each time and never leave an open tab. That being said, just like any website, Facebook has got some bugs. Glitchr is a&#8230;]]></description>
			<content:encoded><![CDATA[<p>To be honest, I no longer use Facebook enough to see any bugs. I basically check in and check out, within 10 or 15 minutes or so each time and never leave an open tab. That being said, just like any website, Facebook has got some bugs. <a href="http://glitchr.tumblr.com/">Glitchr</a> is a project that turns common websites into digital art, filled with textual artifacts.</p>
<p><img class="aligncenter size-full wp-image-80268" src="http://technabob.com/blog/wp-content/uploads/2012/01/glitchr-digital-art_02.jpg" alt="glitchr digital art 02" width="600" height="381" title="glitchr digital art 02 photo" /></p>
<p><span id="more-80266"></span>You&#8217;ve probably done something like this, whenever Windows used to freeze up, you could drag a window around and create these sort of patterns on your screen. Well, Lithuanian artist <a href="http://www.facebook.com/zakas">Laimonas Zakas</a>&#8216; Glitchr uses unicode characters to exploit certain programming bugs in popular sites such as Facebook.</p>
<p><img class="aligncenter size-full wp-image-80267" src="http://technabob.com/blog/wp-content/uploads/2012/01/glitchr-digital-art_01.jpg" alt="glitchr digital art 01" width="600" height="451" title="glitchr digital art 01 photo" /></p>
<p>While these glitches might seem harmless, some companies have already taken measures to ensure that their sites won&#8217;t be &#8220;glitchred&#8221;. For the time being, you can check out Glitchr on its <a href="http://www.facebook.com/glitchr">Facebook page</a> or its <a href="http://glitchr.tumblr.com/">Tumblr site</a>. No guarantee that the bugs won&#8217;t be fixed by the time you visit, though.</p>
<p><img class="aligncenter size-full wp-image-80269" src="http://technabob.com/blog/wp-content/uploads/2012/01/glitchr-digital-art_03.jpg" alt="glitchr digital art 03" width="600" height="377" title="glitchr digital art 03 photo" /></p>
<p>[via <a href="http://www.designboom.com/weblog/cat/16/view/18584/glitchr-turns-facebook-bugs-into-art.html">designboom</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/14/glitchr-software-glitch-ascii-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ion Audio Vinyl Forever Looks Like a Tiny Turntable, Doesn&#8217;t Play Tiny Records</title>
		<link>http://technabob.com/blog/2012/01/14/ion-audio-vinyl-forever-turntable/</link>
		<comments>http://technabob.com/blog/2012/01/14/ion-audio-vinyl-forever-turntable/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:00:42 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Cool Toys]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Just Plain Fun]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cassette]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=80105</guid>
		<description><![CDATA[Earlier in the week I mentioned that at CES 2012, Ion Audio had unveiled a turntable that connected to your PC via USB to convert your vinyl and cassette tapes. Ion has unveiled another conversion device for those who already have a nice record player or tape deck called Vinyl&#8230;]]></description>
			<content:encoded><![CDATA[<p>Earlier in the week I mentioned that at CES 2012, Ion Audio had unveiled a <a href="http://technabob.com/blog/2012/01/11/ion-duo-deck-convert-records-cassettes/">turntable</a> that connected to your PC via USB to convert your vinyl and cassette tapes. Ion has unveiled another conversion device for those who already have a nice record player or tape deck called <a href="http://www.ionaudio.com/products/details/vinylforever">Vinyl Forever</a>. The little device looks like a tiny record player making it all cute and stuff.</p>
<p><img class="aligncenter size-full wp-image-80106" src="http://technabob.com/blog/wp-content/uploads/2012/01/Vinyl-Forever_Angle_Media-600x375.jpg" alt="Vinyl Forever Angle Media 600x375" width="600" height="375" title="Vinyl Forever Angle Media 600x375 photo" /></p>
<p><span id="more-80105"></span>It has ports for RCA cables on it, and you connect it to your existing audio gear with the to shoot the tunes out to your computer via USB. The device has recording level controls and volume controls on board, and it ships with software for digitizing tracks onto your PC or Mac. It also has a headphone port that will allow you to listen as you convert. The Vinyl Forever converter will ship sometime in 2012 for under $35 (USD).</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/14/ion-audio-vinyl-forever-turntable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Used as Passport to Cross US Border</title>
		<link>http://technabob.com/blog/2012/01/04/ipad-passport/</link>
		<comments>http://technabob.com/blog/2012/01/04/ipad-passport/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:00:33 +0000</pubDate>
		<dc:creator>Range</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=79085</guid>
		<description><![CDATA[While the TSA and INS aren&#8217;t supposed to let you into the US without a real passport, that didn&#8217;t stop a Canadian man from using his iPad as a substitute for his passport, which he had forgotten at home. Border crossings require passports these days, but thanks to a bit&#8230;]]></description>
			<content:encoded><![CDATA[<p>While the TSA and INS aren&#8217;t supposed to let you into the US without a real passport, that didn&#8217;t stop a Canadian man from using his iPad as a substitute for his passport, which he had forgotten at home. Border crossings require passports these days, but thanks to a bit of holiday spirit, he managed to get himself into the US.</p>
<p><img class="aligncenter size-full wp-image-79086" src="http://technabob.com/blog/wp-content/uploads/2012/01/Apple_iPad_Passport_01.jpg" alt="Apple iPad Passport 01" width="600" height="430" title="Apple iPad Passport 01 photo" /></p>
<p><span id="more-79085"></span>I doubt that this will become a common practice, but Martin Reisch managed to get into the US using his iPad. He had a scan of his passport on his iPad, and he had forgotten his real one at home, which was two hours away. He was delivering some gifts for the kids of a friend. After a few minutes of deliberation, the border officer gave him permission to enter the US. He was also allowed to leave the US with the same iPad passport.</p>
<p><img class="aligncenter size-full wp-image-79087" src="http://technabob.com/blog/wp-content/uploads/2012/01/Apple_iPad_Passport_02.jpg" alt="Apple iPad Passport 02" width="600" height="337" title="Apple iPad Passport 02 photo" /></p>
<p>I guess if the barcode is scannable, then it could be possible that this might become more a more frequent occurrence, but without the security measures built into a physical passport, it would be pretty easy to doctor a digital image of one. It makes you wonder what might happen if passports someday become entirely digital. Just swipe your phone or tablet, and go through.</p>
<p><img class="aligncenter size-full wp-image-79088" src="http://technabob.com/blog/wp-content/uploads/2012/01/Apple_iPad_Passport_03.jpg" alt="Apple iPad Passport 03" width="600" height="628" title="Apple iPad Passport 03 photo" /></p>
<p>[via <a href="http://www.ubergizmo.com/2012/01/ipad-passport-lets-man-enter-the-us/">Ubergizmo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/04/ipad-passport/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CODEX LED Watch Is About as Cryptic as They Come&#8230; or Is It?</title>
		<link>http://technabob.com/blog/2011/12/31/codex-led-watch-concept/</link>
		<comments>http://technabob.com/blog/2011/12/31/codex-led-watch-concept/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:00:46 +0000</pubDate>
		<dc:creator>Technabob</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geek Wear]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Timepieces]]></category>
		<category><![CDATA[cryptic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[tokyoflash]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=78218</guid>
		<description><![CDATA[If you&#8217;re looking for a watch that looks cool, and is almost impossible for anyone but you to figure out, you might want to check out the CODEX watch concept, which tells time using a unique display that seems almost incomprehensible &#8211; until you understand the trick.
At first glance&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a watch that looks cool, and is almost impossible for anyone but you to figure out, you might want to check out the CODEX watch concept, which tells time using a unique display that seems almost incomprehensible &#8211; until you understand the trick.</p>
<p><span id="more-78218"></span>At first glance you&#8217;ll look at the LED display on the CODEX and say &#8220;WTF time is it?&#8221; But once you understand how it works, it&#8217;s actually not that hard to read, and you can actually tell time at a glance.</p>
<p><img class="aligncenter size-full wp-image-78728" title="codex_watch_1" src="http://technabob.com/blog/wp-content/uploads/2011/12/codex_watch_1.jpg" alt="codex watch 1" width="600" height="382" /></p>
<p>Initially, you&#8217;ll just see a bunch of diagonal lines, but look closer, and you&#8217;ll realize that each triangular section of the watch&#8217;s pyramid-shaped face simply represents a number. When wearing the watch, the top and bottom sections represent hours, and the left and right sections represent minutes. Each number is just shown in a funky angular typeface, which is adjusted to the appropriate angle to fit into each section of the watch face. Look again. Make sense now?</p>
<p><img class="aligncenter size-full wp-image-78729" title="codex_watch_2" src="http://technabob.com/blog/wp-content/uploads/2011/12/codex_watch_2.jpg" alt="codex watch 2" width="600" height="382" /></p>
<p>Here&#8217;s a chart that explains what each digit looks like in its various rotated states. They kind of look like some sort of weird characters you&#8217;d see on the controls of an alien spacecraft, but once you understand what they are, they actually are pretty straightforward.</p>
<p><img class="aligncenter size-full wp-image-78730" title="codex_watch_3" src="http://technabob.com/blog/wp-content/uploads/2011/12/codex_watch_3.jpg" alt="codex watch 3" width="600" height="425" /></p>
<p>The CODEX watch was a collaborative design by a guy going by the name of Firdaus in Malaysia, and Heather Sable here in the US, and is currently up for voting over on the <a href="http://www.tokyoflash.com/blog/2011/12/codex-watch-makes-cryptography-easy-to-learn/">TokyoFlash design blog</a>. If you&#8217;d like to see it produced, head on over and show your support.</p>
<p><img class="aligncenter size-full wp-image-78731" title="codex_watch_4" src="http://technabob.com/blog/wp-content/uploads/2011/12/codex_watch_4.jpg" alt="codex watch 4" width="600" height="382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/12/31/codex-led-watch-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvel Digital Stylus Doubles as Pen</title>
		<link>http://technabob.com/blog/2011/12/20/marvel-digital-pen-stylus/</link>
		<comments>http://technabob.com/blog/2011/12/20/marvel-digital-pen-stylus/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:00:49 +0000</pubDate>
		<dc:creator>Range</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[stylus]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=77537</guid>
		<description><![CDATA[There are basically two kinds of styluses available. The ones with a thin tip, that allow you to write, draw, and select stuff on a resistive screen, and the ones with a somewhat larger tip, that mimic the way that you use your finger, designed for capacitive touch screens. The&#8230;]]></description>
			<content:encoded><![CDATA[<p>There are basically two kinds of styluses available. The ones with a thin tip, that allow you to write, draw, and select stuff on a resistive screen, and the ones with a somewhat larger tip, that mimic the way that you use your finger, designed for capacitive touch screens. The benefit of styluses is that they keep your screen from getting covered with fingerprints, and (theoretically) give you more precision than your fat fingertips.</p>
<p><img class="aligncenter size-full wp-image-77541" src="http://technabob.com/blog/wp-content/uploads/2011/12/121911_rg_MarvelStylus_01.jpg" alt="121911 rg MarvelStylus 01" width="600" height="747" title="121911 rg MarvelStylus 01 photo" /></p>
<p><span id="more-77537"></span>Marvel Digital&#8217;s Soft Rubber Tip Stylus Pocket Pen doubles as a both a capacitive stylus and a pen, which is handy because when you&#8217;re not using it with your tablet or smartphone, you can write stuff on paper with it.</p>
<p><img class="aligncenter size-full wp-image-77542" src="http://technabob.com/blog/wp-content/uploads/2011/12/121911_rg_MarvelStylus_02.jpg" alt="121911 rg MarvelStylus 02" width="600" height="253" title="121911 rg MarvelStylus 02 photo" /></p>
<p>The main problem I&#8217;ve had with styluses is that they don&#8217;t allow you to use multi-touch gestures, which can be annoying. The capacitive ones are also not that precise either. Still, if you have use for a one, the pen/stylus combo sells for $10(USD) from <a href="http://marvel-digital.com/mercury-pad-pmp-c-3/soft-rubber-tip-stylus-pocket-pen-precision-responsive-styluses-p-107">Marvel Digital</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/12/20/marvel-digital-pen-stylus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcane Quad Orbit Watch Concept Spins its Wheels to Tell the Time</title>
		<link>http://technabob.com/blog/2011/11/18/arcane-quad-orbit-watch/</link>
		<comments>http://technabob.com/blog/2011/11/18/arcane-quad-orbit-watch/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:30:14 +0000</pubDate>
		<dc:creator>Technabob</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geek Wear]]></category>
		<category><![CDATA[Timepieces]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=73838</guid>
		<description><![CDATA[Here&#8217;s another cool watch concept from designer Peter Fletcher I found floating around up on the Tokyoflash design blog. While it might look like a futuristic LCD timepiece, the Arcane Quad Orbit watch is actually fully mechanical.

Instead of telling time with LED or LCD segmented displays, the Arcade Quad&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another cool watch concept from designer Peter Fletcher I found floating around up on the Tokyoflash design blog. While it might look like a futuristic LCD timepiece, the Arcane Quad Orbit watch is actually fully mechanical.</p>
<p><img class="aligncenter size-full wp-image-73934" title="arcane_quad_orbit_watch_1" src="http://technabob.com/blog/wp-content/uploads/2011/11/arcane_quad_orbit_watch_1.jpg" alt="arcane quad orbit watch 1" width="600" height="449" /></p>
<p><span id="more-73838"></span>Instead of telling time with LED or LCD segmented displays, the Arcade Quad Orbit would tell time using turning disks. Each disk would contain abstract looking symbols, which actually comprise the elements of a digital seven-segment display, and these would spin into place behind a mask in order to reveal the current hour and minutes.</p>
<p><img class="aligncenter size-full wp-image-73935" title="arcane_quad_orbit_watch_2" src="http://technabob.com/blog/wp-content/uploads/2011/11/arcane_quad_orbit_watch_2.jpg" alt="arcane quad orbit watch 2" width="600" height="449" /></p>
<p>It&#8217;s really quite striking, and what I rather like about it is that the design seems completely feasible. All they need to do is to work out a mechanism which would independently drive each turning disk, and the rest of it is just finding a quality manufacturer to build it.</p>
<p><img class="aligncenter size-full wp-image-73936" title="arcane_quad_orbit_watch_3" src="http://technabob.com/blog/wp-content/uploads/2011/11/arcane_quad_orbit_watch_3.jpg" alt="arcane quad orbit watch 3" width="600" height="449" /></p>
<p>Peter thinks that it&#8217;s possible that if a custom disk was used for the hours, the other three disks could be powered using an off-the-shelf analog movement.</p>
<p><img class="aligncenter size-full wp-image-73937" title="arcane_quad_orbit_watch_4" src="http://technabob.com/blog/wp-content/uploads/2011/11/arcane_quad_orbit_watch_4.jpg" alt="arcane quad orbit watch 4" width="600" height="449" /></p>
<p>As is always the case with watch concepts on the <a href="http://www.tokyoflash.com/blog/">Tokyoflash design blog</a>, there&#8217;s a chance this watch will actually be produced if there&#8217;s enough positive feedback. If you dig it, <a href="http://www.tokyoflash.com/blog/2011/11/arcane-orbit-update/#more-10147">head on over</a> and show your support. While you&#8217;re over there, be sure to poke around and look at some of the other innovative and unusual watch concepts being shown off.</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/11/18/arcane-quad-orbit-watch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ventura Sparc MGS Mechanical/Digital Watch Needs No Battery</title>
		<link>http://technabob.com/blog/2011/10/24/ventura-sparc-mgs-digital-watch/</link>
		<comments>http://technabob.com/blog/2011/10/24/ventura-sparc-mgs-digital-watch/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:00:31 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Timepieces]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=71337</guid>
		<description><![CDATA[I have seen a bunch of watches over the years that are mechanical action units where you don’t need to wind them and they don’t need batteries. These watches are the sort where the motion of your arms as you move around keeps the watch wound up. A new watch&#8230;]]></description>
			<content:encoded><![CDATA[<p>I have seen a bunch of watches over the years that are mechanical action units where you don’t need to wind them and they don’t need batteries. These watches are the sort where the motion of your arms as you move around keeps the watch wound up. A new watch has surfaced that combines elements of that no-wind mechanism with a digital timepiece.</p>
<p><img src="http://technabob.com/blog/wp-content/uploads/2011/10/spac-mgs.jpg" alt="spac mgs" width="487" height="600" class="aligncenter size-medium wp-image-71338" title="spac mgs photo" /></p>
<p><span id="more-71337"></span></p>
<p>The watch is called the Sparc MGS by Ventura Watches. It has a LCD display on the face and above the watch face is another crystal that covers a little mechanical nano generator. The generator creates the power that is needed to run the watch when you move around.</p>
<p>It has a way to store the power that allows the watch to run for 45 days without moving. The face displays the time, date, and has dual time zone capability. It also has a LED backlight. The watch runs some sort of OS leaving the chance for upgrades open as well. The only bad part about his watch is that the black version you see here costs $5,500(USD).</p>
<p>[via <a href="http://www.wristwatchreview.com/2011/10/23/an-automatic-watch-thats-digital/">WristWatchReview</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/10/24/ventura-sparc-mgs-digital-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Elusive Watch Lets You Read the Time off Your Wrist, Literally</title>
		<link>http://technabob.com/blog/2011/09/28/elusive-watch-concept/</link>
		<comments>http://technabob.com/blog/2011/09/28/elusive-watch-concept/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:00:04 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Timepieces]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[timepiece]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[wristwatch]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=68378</guid>
		<description><![CDATA[I&#8217;ve been so lazy lately that I haven&#8217;t had the batteries of two of my wristwatches changed yet. So as things stand, they&#8217;re still lying on my dresser. I still wear them but they&#8217;re more like accessories now, since the batteries are already deader than dead.

So what&#8217;s an energy-saving&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been so lazy lately that I haven&#8217;t had the batteries of two of my wristwatches changed yet. So as things stand, they&#8217;re still lying on my dresser. I still wear them but they&#8217;re more like accessories now, since the batteries are already deader than dead.</p>
<p><img class="aligncenter size-full wp-image-68380" src="http://technabob.com/blog/wp-content/uploads/2011/09/Elusive-Concept-Watch.jpg" alt="Elusive Concept Watch" width="600" height="450" title="Elusive Concept Watch photo" /></p>
<p><span id="more-68378"></span>So what&#8217;s an energy-saving alternative that will look hip, colorful, and futuristic on your wrist? It&#8217;s designer David Blanc&#8217;s Elusive watch that&#8217;s still quite elusive nowadays, considering that it&#8217;s not actually being manufactured yet.</p>
