<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technabob &#187; face recognition</title>
	<atom:link href="http://technabob.com/blog/tag/face-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://technabob.com/blog</link>
	<description>Cool Gadgets, Gizmos, Games and Geek Stuff</description>
	<lastBuildDate>Sun, 27 May 2012 20:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>G.I.A. Interactive Robot Gives You Creepy Face Time</title>
		<link>http://technabob.com/blog/2012/05/09/g-i-a-interactive-robot/</link>
		<comments>http://technabob.com/blog/2012/05/09/g-i-a-interactive-robot/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:00:10 +0000</pubDate>
		<dc:creator>Conner Flynn</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=93664</guid>
		<description><![CDATA[The G.I.A. (Gestural Interactive Automaton) is a robotic sculpture that was created by Daniel Jay Bertner. It is mounted on the wall and it is basically a projection sphere and a webcam attached to three servo-controlled articulating arms. A human face is projected onto the sphere, and that face that&#8230;]]></description>
			<content:encoded><![CDATA[<p>The G.I.A. (Gestural Interactive Automaton) is a robotic sculpture that was created by <a href="http://danbertner.wordpress.com/2012/05/05/g-i-a/">Daniel Jay Bertner</a>. It is mounted on the wall and it is basically a projection sphere and a webcam attached to three servo-controlled articulating arms. A human face is projected onto the sphere, and that face that will watch your every move.<br />
<span id="more-93664"></span><br />
<img class="aligncenter size-full wp-image-93672" src="http://technabob.com/blog/wp-content/uploads/2012/05/GIA-Robot.jpg" alt="GIA Robot" width="600" height="450" title="GIA Robot photo" /><br />
The face follows you around and changes its expression according to your reactions, creating interaction. Daniel wants to bridge the gap between man and machine through this process, which uses open source motion tracking and facial recognition software.</p>
<p><iframe width="620" height="379" src="http://www.youtube.com/embed/0fb56yl-tpE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Think of it like those paintings where the eyes watch your every move and follow you. It&#8217;s like that, but better/creepier. You may very well have nightmares after you watch it watching you.</p>
<p>[via <a href="http://www.engadget.com/2012/05/08/interactive-robot-mimics-emotions-follows-you-around/">Engadget</a> via <a href="http://www.geeky-gadgets.com/g-i-a-interactive-robot-mimics-emotions-follows-you/">Geeky-Gadgets</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/05/09/g-i-a-interactive-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmileScan: Why Aren&#8217;t You Smiling?</title>
		<link>http://technabob.com/blog/2011/03/06/omron-smilescan-smile-detector/</link>
		<comments>http://technabob.com/blog/2011/03/06/omron-smilescan-smile-detector/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:55:39 +0000</pubDate>
		<dc:creator>Technabob</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[omron]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=50824</guid>
		<description><![CDATA[A long time ago, I worked for the Disney theme parks, and they were pretty insistent that no matter what your job was, and how unlikely it was that you&#8217;d encounter a customer, you always should have a smile on your face. After all, we were working at &#8220;the happiest&#8230;]]></description>
			<content:encoded><![CDATA[<p>A long time ago, I worked for the Disney theme parks, and they were pretty insistent that no matter what your job was, and how unlikely it was that you&#8217;d encounter a customer, you always should have a smile on your face. After all, we were working at &#8220;the happiest place on earth,&#8221; no matter how miserable we were at our jobs. I also once had a peer at another job who always complained that I wasn&#8217;t smiling enough. I&#8217;m reasonably certain that this invention must have been created by one of these sources of pure evil from my past.</p>
<p><img class="aligncenter size-full wp-image-50877" title="omron_smilescan_smile_analyzer" src="http://technabob.com/blog/wp-content/uploads/2011/03/omron_smilescan_smile_analyzer.jpg" alt="omron smilescan smile analyzer" width="600" height="333" /></p>
<p><span id="more-50824"></span>Created by Omron, the SmileScan system is designed to automatically detect the intensity of ones smile and report back on the overall quality of the facial expression. The technology monitors the corners of your mouth, how open your eyes are and other facial characteristics to boil down your smile to a score between 0 (<a href="http://www.redbubble.com/people/afensand/t-shirts/6634110-2-yellow-angry-bird-speedy">Yellow Angry Bird</a>) and 100 (<a href="http://www.blogcdn.com/celebrity.aol.co.uk/media/2010/06/rexfeatures1194546ae.jpg">Teri Hatcher</a>). It even has a &#8220;smile training mode&#8221; to try and help you improve your expression.</p>
<p><a href="http://technabob.com/blog/2011/03/06/omron-smilescan-smile-detector/"><strong>Click to View Embedded Video Clip</strong></a></p>
<p>At first, I thought this might be useful for making digital cameras that only snap pictures once subjects are smiling, and they say it could be used for rehabilitation too. But I&#8217;m betting since the system was shown at Japan&#8217;s International Hotel and Restaurant Show, that it&#8217;s really designed for some sadistic blue suits who want to make sure their employees aren&#8217;t frowning on the job. Oh joy. Just what we need &#8211; corporate smile enforcement. That just makes me frown.</p>
<p>[via <a href="http://www.diginfo.tv/2011/03/04/11-0054-r-en.php">DigInfo.TV</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/03/06/omron-smilescan-smile-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Hp Webcam Racist?</title>
		<link>http://technabob.com/blog/2009/12/21/hp-webcam-face-tracking-racist/</link>
		<comments>http://technabob.com/blog/2009/12/21/hp-webcam-face-tracking-racist/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:33:04 +0000</pubDate>
		<dc:creator>Lambert Varias</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=24936</guid>
		<description><![CDATA[Meet Desi. He&#8217;s in front of an HP MediaSmart computer, which has a fancy face tracking software that allows its webcam to follow your face within the confines of the frame. Desi may look like a happy guy, but he&#8217;s definitely not. Why?

In his words: <em>&#8220;As soon as White &#8230;</em>]]></description>
			<content:encoded><![CDATA[<p>Meet Desi. He&#8217;s in front of an HP MediaSmart computer, which has a fancy face tracking software that allows its webcam to follow your face within the confines of the frame. Desi may look like a happy guy, but he&#8217;s definitely not. Why?</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-24937" src="http://technabob.com/blog/wp-content/uploads/2009/12/HP-Webcam-tracking-fail.jpg" alt="HP Webcam tracking fail" width="600" height="445" title="HP Webcam tracking fail photo" /></p>
<p>In his words: <em>&#8220;As soon as White Wanda appears, the camera moves. Black Desi gets in there&#8230;oh nope! No facial recognition there.&#8221;</em></p>
<p><a href="http://technabob.com/blog/2009/12/21/hp-webcam-face-tracking-racist/"><strong>Click to View Embedded Video Clip</strong></a></p>
<p>Desi and Wanda were right to post this on YouTube – maybe it&#8217;ll get HP to respond and fix the problem. But I think the two should have tested the software on other people too. Who knows, maybe Desi has something on him – aside from his skin color of course – that borks the software. What do you humans – regardless of gender, race, religion, or preference of computer – think?</p>
<p>[via <a href="http://www.crunchgear.com/2009/12/19/hp-webcams-are-racist/">CrunchGear</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2009/12/21/hp-webcam-face-tracking-racist/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Fuji F40fd: Flash Comparison and Face Recognition Camera</title>
		<link>http://technabob.com/blog/2007/01/22/fuji-f40fd-flash-comparison-and-face-recognition-camera/</link>
		<comments>http://technabob.com/blog/2007/01/22/fuji-f40fd-flash-comparison-and-face-recognition-camera/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 21:25:11 +0000</pubDate>
		<dc:creator>Technabob</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[finepix]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sd]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/2007/01/22/fuji-f40fd-flash-comparison-and-face-recognition-camera/</guid>
		<description><![CDATA[Have you ever taken a photo with the flash on, only to discover the image was washed out? The Fuji FinePix F40fd digital camera lets you see a preview of your pictures with the flash both on and off.
The F40fd can take two pictures, two milliseconds apart. One photo&#8230;]]></description>
			<content:encoded><![CDATA[<p><img id="image1073" src="http://technabob.com/blog/wp-content/uploads/2007/01/fuji_f40fd.jpg" alt="fuji f40fd" align="right" class="inline" title="fuji f40fd photo" />Have you ever taken a photo with the flash on, only to discover the image was washed out? The <a href="http://www.fujifilm.com/products/digital/lineup/f40fd/index.html">Fuji FinePix F40fd</a> digital camera lets you see a preview of your pictures with the flash both on and off.</p>
<p>The F40fd can take two pictures, two milliseconds apart. One photo has the flash on, while the other has the flash off. Then, the LCD viewfinder displays both images for you to choose from, side-by-side so you can choose the best one. In addition, the FinePix offers face detection that can identify up to 10 individual faces in a scene, then automatically optimize focus and exposure for the best picture. The camera also offers an image stabilization mode to eliminate blur from moving the camera or from moving subjects.</p>
<p>The camera offers 8.3 megapixel resolution and has a 3X optical zoom lens. It can also capture 640&#215;480 video at 30fps. The camera has an xD/SD memory card slot for up to 2GB of storage. The FinePix F40fd can be found this Spring for around $270.</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2007/01/22/fuji-f40fd-flash-comparison-and-face-recognition-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

