<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technabob &#187; military</title>
	<atom:link href="http://technabob.com/blog/tag/military/feed/" rel="self" type="application/rss+xml" />
	<link>http://technabob.com/blog</link>
	<description>Cool Gadgets, Gizmos, Games and Geek Stuff</description>
	<lastBuildDate>Sun, 27 May 2012 20:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Study Finds Playing Tetris Could Treat PTSD</title>
		<link>http://technabob.com/blog/2012/05/02/tetris-for-ptsd/</link>
		<comments>http://technabob.com/blog/2012/05/02/tetris-for-ptsd/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:00:59 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[tetris]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=93184</guid>
		<description><![CDATA[A study has been published by a research team from Oxford University that claims playing <em>Tetris&#8230;</em> can help soldiers deal with flashbacks caused by post-traumatic stress disorder. The researchers believe that playing the game may prevent the brain from forming memories that lead to flashbacks.

These flashbacks are one of the]]></description>
			<content:encoded><![CDATA[<p>A study has been published by a research team from Oxford University that claims playing <em>Tetris</em> can help soldiers deal with flashbacks caused by post-traumatic stress disorder. The researchers believe that playing the game may prevent the brain from forming memories that lead to flashbacks.</p>
<p><img class="aligncenter size-full wp-image-93185" src="http://technabob.com/blog/wp-content/uploads/2012/05/tetris-solider.jpg" alt="tetris solider" width="600" height="401" title="tetris solider photo" /></p>
<p><span id="more-93184"></span>These flashbacks are one of the worst symptoms for many people who suffer from PTSD. Research team leader Dr. Emily Holmes concluded that when played soon after exposure to trauma, <em>Tetris</em> served as <em>“a cognitive vaccine”</em> that seemed to <em>“inoculate against the build-up of flashbacks.”</em> I guess in the future if you have a bad day and there something you would prefer to not recall, try playing some <em>Tetris.</em></p>
<p>The study into using the game to treat PTSD followed 60 participants and exposed them to a movie showing scenes of injury and death. The participants were then divided into three groups. One of the groups sat quietly and did nothing, the other group took a computerized trivia quiz, and the third group played <em>Tetris.</em> The <em>Tetris</em> playing group reported fewer flashbacks according to the study. I&#8217;ve never been through anything like soldiers go through in the field, but it would seem to me being next people you know and care for who get gravely injured or killed would be much more likely to cause traumatic flashbacks than watching a movie.</p>
<p>I&#8217;m also not sure it would work for me if I had to be treated with <em>Tetris</em> because the game really drives me crazy at times.</p>
<p>[via <a href="http://www.wired.com/dangerroom/2012/05/ptsd-tetris/">Wired</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/05/02/tetris-for-ptsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexrotor UAV Takes off Like a Helicopter, Flies Like an Airplane</title>
		<link>http://technabob.com/blog/2012/05/01/flexrotor-uav/</link>
		<comments>http://technabob.com/blog/2012/05/01/flexrotor-uav/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:00:15 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[uav]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=93121</guid>
		<description><![CDATA[The military in the United States and other militaries around the world are making heavy use of unmanned aerial vehicles these days. UAVs are being used for many reasons with one of the main reasons being that a UAV allows aircraft to be put into action without a pilot being&#8230;]]></description>
			<content:encoded><![CDATA[<p>The military in the United States and other militaries around the world are making heavy use of unmanned aerial vehicles these days. UAVs are being used for many reasons with one of the main reasons being that a UAV allows aircraft to be put into action without a pilot being placed in danger. Many of the UAVs are small and portable so soldiers in the field can deploy them to gather intelligence.</p>
<p><img class="aligncenter size-full wp-image-93122" src="http://technabob.com/blog/wp-content/uploads/2012/05/flexrotor.jpg" alt="flexrotor" width="600" height="344" title="flexrotor photo" /></p>
<p><span id="more-93121"></span>Most the UAVs we have take off and land like a normal airplanes. The Office of Naval Research has been sponsoring another UAV program called Flexrotor that is nothing like a conventional drone. The Flexrotor is a UAV that takes off and lands vertically like a helicopter, but transitions to horizontal flight of a fixed wing aircraft for cruising distance and speed.</p>
<p><iframe width="620" height="379" src="http://www.youtube.com/embed/icsLzAj6Xis?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Development of the Flexrotor entered its second stage, in which participating companies are working on the ability for the aircraft take off, land, and transition to horizontal flight in strong winds. This stage of the program will also see work continue on the automated maintenance system. The system will be able to take care of the maintenance of the aircraft such as refueling without any input from maintenance personnel, and will act as launch and landing pad.</p>
<p>[via <a href="http://phys.org/news/2012-04-rotor-runnin-flexrotor-phase-video.html">Phys.org</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/05/01/flexrotor-uav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batman Grappling Hook Gun Created at BYU</title>
		<link>http://technabob.com/blog/2012/04/24/batman-grappling-hook-gun/</link>
		<comments>http://technabob.com/blog/2012/04/24/batman-grappling-hook-gun/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:00:18 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Cool Toys]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[grappling]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=92545</guid>
		<description><![CDATA[Of all the gadgets and gizmos that Batman uses to fight crime, one of the ones I always thought was most interesting was his grappling hook gun that he can fire up onto ledges or the top of buildings to climb. If you&#8217;ve ever wanted to have that sort of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Of all the gadgets and gizmos that Batman uses to fight crime, one of the ones I always thought was most interesting was his grappling hook gun that he can fire up onto ledges or the top of buildings to climb. If you&#8217;ve ever wanted to have that sort of grappling hook gun, some student engineers at <a href="http://news.byu.edu/archive12-apr-batmancapstone.aspx">BYU</a> have created one that actually works. The students dreamed it up based on what Batman uses.</p>
<p><img class="aligncenter size-full wp-image-92546" src="http://technabob.com/blog/wp-content/uploads/2012/04/grappling-gun-byu.jpg" alt="grappling gun byu" width="600" height="440" title="grappling gun byu photo" /></p>
<p><span id="more-92545"></span>The students created their grappling hook gun for an Air Force competition. The device the team created uses a launcher to shoot a grappling hook as far as 90 feet in the air. Once deployed, the system uses pulleys, and other tech to automatically pull the user up the building or other surface with little effort.</p>
<p><iframe width="620" height="379" src="http://www.youtube.com/embed/hdDKkotWAio?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The contest the team will be participating in gives them 20 minutes to demonstrate the tool and then train military representatives on its use. The goal of the competition is to get three people up a 90-foot vertical incline while carrying 300 pounds of gear each. The device designed by the BYU students is able to climb 30 feet per minute. Check out the video above to see the system in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/04/24/batman-grappling-hook-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Body Armor Is More Effective and Weighs Less</title>
		<link>http://technabob.com/blog/2012/04/06/liquid-body-armor/</link>
		<comments>http://technabob.com/blog/2012/04/06/liquid-body-armor/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:32:49 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[bulletproof]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=90700</guid>
		<description><![CDATA[I think anyone that has dropped a heavy object into water knows that liquid slows and softens the impact. However, you wouldn&#8217;t think liquid would be a viable option for body armor for soldiers and police. However, according to BAE Systems, some liquids are proving to be very effective body&#8230;]]></description>
			<content:encoded><![CDATA[<p>I think anyone that has dropped a heavy object into water knows that liquid slows and softens the impact. However, you wouldn&#8217;t think liquid would be a viable option for body armor for soldiers and police. However, according to <a href="http://www.baesystems.com/">BAE Systems</a>, some liquids are proving to be very effective body armor. The company has a new type of body armor that uses liquid and is much thinner than conventional body armor.</p>
<p><img class="aligncenter size-full wp-image-90703" src="http://technabob.com/blog/wp-content/uploads/2012/04/bae-liq.jpg" alt="bae liq" width="600" height="421" title="bae liq photo" /></p>
<p><span id="more-90700"></span>Traditional body armor is made out of multiple layers of Kevlar with additional metal or ceramic plates for more protection. The problem is that this very thick body armor can weigh as much as 25 pounds adding to load a soldier has to carry in a hot climate leading to earlier fatigue. BAE has developed a new type of body armor that uses what it calls Shear Thickening Liquid that has special particles that are suspended inside the liquid.</p>
<p>The video clip below first shows 9mm bullets being fired into 10 layers of Kevlar combined with liquid armor, then the impact on 31 layers of Kevlar alone.</p>
<p><iframe width="620" height="495" src="http://www.youtube.com/embed/EhdgkziFhrY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>When a projectile like a bullet hits the liquid, the particles lock together and spread the impact of a bullet over a larger area. That means that body armor using the special liquid can be made thinner and lighter, yet more effectively spread an impact across the surface offering greater protection to the wearer. BAE believes that the new technology could reduce the overall thickness and weight of armor by as much as 45 percent, while increasing freedom of movement.</p>
<p>[via <a href="http://www.foxnews.com/scitech/2012/04/05/forget-kevlar-liquid-body-armor-hardens-on-impact/?intcmp=features">Fox News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/04/06/liquid-body-armor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man &#8220;Recovering Well&#8221; from Most Extensive Face Transplant in History</title>
		<link>http://technabob.com/blog/2012/03/28/amazing-face-transplant-surgery/</link>
		<comments>http://technabob.com/blog/2012/03/28/amazing-face-transplant-surgery/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:00:59 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[face transplant]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=89538</guid>
		<description><![CDATA[An American man has had what doctors say is the most extensive face transplant in history. The man&#8217;s name is Richard Lee Norris and years ago he suffered massive facial injuries in a gun accident. The accident destroyed most of the man&#8217;s lips and nose as well as his jaw&#8230;]]></description>
			<content:encoded><![CDATA[<p>An American man has had what doctors say is the most extensive face transplant in history. The man&#8217;s name is Richard Lee Norris and years ago he suffered massive facial injuries in a gun accident. The accident destroyed most of the man&#8217;s lips and nose as well as his jaw and left him with limited mouth movement and no sense of smell.</p>
<p><img class="aligncenter size-full wp-image-89539" src="http://technabob.com/blog/wp-content/uploads/2012/03/face-trans-1.jpg" alt="face trans 1" width="600" height="297" title="face trans 1 photo" /></p>
<p><span id="more-89538"></span>The surgery was performed at the University of Maryland Medical Center, and was paid for by the U.S. Navy as part of a program to develop techniques to help soldiers with facial injuries from combat recover. The surgery lasted 36 hours and gave Norris new teeth, nose, tongue, and jaw. Physicians say the man is now recovering well and has brushed his new teeth and shaved since the surgery.</p>
<p>As you can see from the photo above before and after the operation, the face transplant made a huge difference in the man&#8217;s appearance. Before the surgery, he lived as a recluse never leaving home. The doctor says that he&#8217;s also regained his sense of smell after the surgery. The surgery included transplanting nerves and underlying muscles as well. Norris will have to take anti-rejection medications for the rest of his life to keep his body from rejecting the transplanted tissues, but that&#8217;s a small price to pay for the amazing outcome of these modern medical efforts.</p>
<p>[via <a href="http://www.bbc.co.uk/news/world-us-canada-17534646">BBC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/03/28/amazing-face-transplant-surgery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iRobot Lands $1.5 Million Order for 110 FirstLook Robots</title>
		<link>http://technabob.com/blog/2012/03/06/irobot-110-firstlook-robot-order/</link>
		<comments>http://technabob.com/blog/2012/03/06/irobot-110-firstlook-robot-order/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:00:06 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=86647</guid>
		<description><![CDATA[iRobot makes a bunch of different robots that are in use by the military and police to apprehend bad guys without getting humans killed. About this time last year, we mentioned the then new 110 FirstLook robot. The manufacturer has announced that it has received $1.5 million order from the&#8230;]]></description>
			<content:encoded><![CDATA[<p>iRobot makes a bunch of different robots that are in use by the military and police to apprehend bad guys without getting humans killed. About this time last year, we <a href="http://technabob.com/blog/2011/04/06/irobot-110-firstlook-rc-spy-car/">mentioned</a> the then new 110 FirstLook robot. The manufacturer has announced that it has received $1.5 million order from the Joint Improvised Explosive Device Defeat Organization (JIEDDO). It sounds like the &#8216;bots will be looking for improvised explosive devices in combat zones.</p>
<p><img class="aligncenter size-full wp-image-86655" src="http://technabob.com/blog/wp-content/uploads/2012/03/110-fl.jpg" alt="110 fl" width="600" height="400" title="110 fl photo" /></p>
<p><span id="more-86647"></span>This robot is cool because it&#8217;s rugged, able to survive 15 foot drops, and is small enough that it can be thrown through a window to get a look inside a building. The robot is also capable of self-righting if it lands upside-down, and can climb obstacles up to 7 inches tall. It has cameras on the front, back, and sides along with IR lights for seeing in lowlight environments.  The 110 can last for up to 10 hours per charge doing video monitoring, and up to six hours for moving around.</p>
<p><iframe width="620" height="379" src="http://www.youtube.com/embed/ntSL-PMn3x4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>It appears to use some sort of touchscreen controller the operator wears on their arm. Until now, the 110 has been performing internal testing at iRobot. Now with the massive order of 100 units, the bot will get its first on-the-job &#8220;operational assessment.&#8221;</p>
<p>[via <a href="http://www.engadget.com/2012/03/06/irobots-throwable-110-firstlook-bot-gets-drafted-into-the-mil/#continued">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/03/06/irobot-110-firstlook-robot-order/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Behold, a LEGO Raptor Flying in a LEGO Raptor</title>
		<link>http://technabob.com/blog/2012/03/01/lego-raptor-in-a-raptor/</link>
		<comments>http://technabob.com/blog/2012/03/01/lego-raptor-in-a-raptor/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:00:38 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Cool Toys]]></category>
		<category><![CDATA[Geek Art + Craft]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=86074</guid>
		<description><![CDATA[<em>Yo dawg, I herd you like Raptors, so I put a LEGO Raptor in yo LEGO Raptor, so you can fly prehistoric-style while you fly.&#8230;</em> That&#8217;s what Jack Marquez, who goes by &#8220;Ewok in Disguise&#8221; on Flickr thought a lot about that when he was constructing his little F-22 Raptor]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://knowyourmeme.com/memes/xzibit-yo-dawg">Yo dawg</a>, I herd you like Raptors, so I put a LEGO Raptor in yo LEGO Raptor, so you can fly prehistoric-style while you fly.</em> That&#8217;s what Jack Marquez, who goes by &#8220;Ewok in Disguise&#8221; on <a href="http://www.flickr.com/photos/28177764@N07/6794350464/">Flickr</a> thought a lot about that when he was constructing his little F-22 Raptor fighter jet out of LEGO blocks.</p>
<p><img class="aligncenter size-full wp-image-86092" src="http://technabob.com/blog/wp-content/uploads/2012/03/raptor-in-yo-raptor.jpg" alt="raptor in yo raptor" width="600" height="448" title="raptor in yo raptor photo" /></p>
<p><span id="more-86074"></span>The LEGO airplane model is cool on its own, but the coolest thing about little Raptor model is that the pilot is actually a velociraptor. The LEGO plane reminds me a lot of caricature of a real jet with its somewhat bulbous proportions, but I still really like it. I know that if this was around my house, the kids would crash it repeatedly in some sort of horrendous flying accident.</p>
<p><img class="aligncenter size-full wp-image-86107" title="lego_raptor_squared" src="http://technabob.com/blog/wp-content/uploads/2012/03/lego_raptor_squared.jpg" alt="lego raptor squared" width="600" height="566" /></p>
<p>The head of the raptor apparently came from one of the new <a href="http://www.brickset.com/search/?theme=Dino&amp;year=2012">LEGO dinosaur sets</a>. This is cool with the military and dinosaur mashup going on. I don&#8217;t think that combo happens enough. What do you think?</p>
<p>[via <a href="http://www.brothers-brick.com/2012/02/29/raptors/">Brothers Brick</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/03/01/lego-raptor-in-a-raptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Records 32-Megajoule Railgun Firing on Video</title>
		<link>http://technabob.com/blog/2012/02/29/navy-32-megajoule-railgun/</link>
		<comments>http://technabob.com/blog/2012/02/29/navy-32-megajoule-railgun/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:00:05 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[railgun]]></category>
		<category><![CDATA[weapon]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=85900</guid>
		<description><![CDATA[You know, if I heard some gun maker talking about how they were working on railguns, I would probably laugh and move on about my business. When the U.S. military tells you it&#8217;s working on something as far-fetched as a railgun, it&#8217;s hard to ignore it, because the military and&#8230;]]></description>
			<content:encoded><![CDATA[<p>You know, if I heard some gun maker talking about how they were working on railguns, I would probably laugh and move on about my business. When the U.S. military tells you it&#8217;s working on something as far-fetched as a railgun, it&#8217;s hard to ignore it, because the military and its various research arms, and its contractors have a long history of taking the improbable and bringing it to fruition. The <a href="http://technabob.com/blog/2012/02/12/navy-electromagnetic-rail-gun-prototype/">railgun</a> that I talked about a while back is a perfect example, this weapon is literally straight out of a video game, yet the military has made it real.</p>
<p><img class="aligncenter size-full wp-image-85902" src="http://technabob.com/blog/wp-content/uploads/2012/02/railgun-tb.jpg" alt="railgun tb" width="600" height="450" title="railgun tb photo" /></p>
<p><span id="more-85900"></span>The U.S. Navy has test fired the first of two industry-built railgun prototypes. They had to use a very oddly shaped projectile that is not aerodynamic in the test so it would slow down quickly. The projectile looks sort of like an engine part to me and is a big and bulky thing. The Navy recorded one of the six test firings of the railgun constructed by BAE on video, and it&#8217;s pretty spectacular:</p>
<p><iframe width="620" height="379" src="http://www.youtube.com/embed/-uV1SbEuzFU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>That is one the coolest videos I&#8217;ve seen from the military in a long time. I can only imagine how far an aerodynamic projectile would have traveled and the speeds it would&#8217;ve reached. The Navy plans to eventually fire an aerodynamic projectile from the weapon, with a goal distance of 220 nautical miles. You certainly would not want to be on the receiving end of that.</p>
<p>[via <a href="http://www.navytimes.com/news/2012/02/dn-navy-tests-first-of-two-railgun-prototypes-022812/">Navy Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/02/29/navy-32-megajoule-railgun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy&#8217;s Electromagnetic Rail Gun Prototype Tosses Projectiles at up to 5600MPH!</title>
		<link>http://technabob.com/blog/2012/02/12/navy-electromagnetic-rail-gun-prototype/</link>
		<comments>http://technabob.com/blog/2012/02/12/navy-electromagnetic-rail-gun-prototype/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:00:31 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[elecromagnetic]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[railgun]]></category>
		<category><![CDATA[weapon]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=83566</guid>
		<description><![CDATA[I would have to think that being an engineer on a prototype weapons program would be all kinds of bad-ass. I would like to be a member the team behind the latest new weapon that the U.S. Navy is about to begin testing. It&#8217;s a freakin&#8217; railgun! The Navy has&#8230;]]></description>
			<content:encoded><![CDATA[<p>I would have to think that being an engineer on a prototype weapons program would be all kinds of bad-ass. I would like to be a member the team behind the latest new weapon that the <a href="http://www.navy.mil/search/display.asp?story_id=65193">U.S. Navy</a> is about to begin testing. It&#8217;s a freakin&#8217; railgun! The Navy has been testing railguns in the past, but this particular prototype is the first industry-built model.</p>
<p><img class="aligncenter size-full wp-image-83567" src="http://technabob.com/blog/wp-content/uploads/2012/02/railgun-boom.jpg" alt="railgun boom" width="600" height="410" title="railgun boom photo" /></p>
<p><span id="more-83566"></span>This weapon, made by BAE Systems, is targeting a range of 50 to 100 nautical miles to start with and the Navy plans to increase the range 220 nautical miles. The railgun uses 32-megajoules of electromagnetic energy to fling a projectile down a pair of rails at anywhere from 4500 to 5600 mph. That is seriously hellafast.</p>
<p>In fact, it is so fast that explosives aren&#8217;t needed to destroy a target. No gunpowder, or high explosives, just pure raw speed and momentum will obliterate whatever that projectile hits. The Navy said to be in testing the new prototype this month while it waits for a second prototype to be delivered that is constructed by a different contractor, General Atomics. The day I can deer hunt with a railgun, will be the day I kill my first Bambi.</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/02/12/navy-electromagnetic-rail-gun-prototype/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Engineers Develop Self-Steering Bullets: Ready, Fire, Aim</title>
		<link>http://technabob.com/blog/2012/02/01/self-steering-bullets/</link>
		<comments>http://technabob.com/blog/2012/02/01/self-steering-bullets/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:47 +0000</pubDate>
		<dc:creator>Lambert Varias</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[weapons]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82317</guid>
		<description><![CDATA[Engineers from weapons and defense research outfit Sandia National Laboratories are working on a bullet that can steer itself after it is fired, homing in on laser-designated targets with the help of embedded electronics. The other geniuses working on invisibility need to go on overdrive.

The 4 inch-long bullet was&#8230;]]></description>
			<content:encoded><![CDATA[<p>Engineers from weapons and defense research outfit Sandia National Laboratories are working on a bullet that can steer itself after it is fired, homing in on laser-designated targets with the help of embedded electronics. The other geniuses working on invisibility need to go on overdrive.</p>
<p><img class="aligncenter size-full wp-image-82319" src="http://technabob.com/blog/wp-content/uploads/2012/02/self-guided-bullet-by-Red-Jones-and-Brian-Kast.jpg" alt="self guided bullet by Red Jones and Brian Kast" width="600" height="400" title="self guided bullet by Red Jones and Brian Kast photo" /></p>
<p><span id="more-82317"></span>The 4 inch-long bullet was invented by Red Jones and Brian Kast, who aside from being engineers are also hunters. So if you hate this tech, blame the game that they couldn&#8217;t hit. Although to say that this is overcompensating would be an understatement: the high-tech ammo has an optical sensor, an 8-bit CPU that handles <em>&#8220;guidance and control electronics&#8221;</em> and electromagnetic actuators that control its fins.</p>
<p>The bullet is meant to be used with smooth-bore firearms, i.e. ones that don&#8217;t have grooves inside their barrels. The grooves give spin to normal bullets to help them fly straight, but since this bullet literally has a mind of its own it doesn&#8217;t need the spin. The screenshot above shows the path left by a prototype fitted with an LED, proving that its electronics and battery are not destroyed when the bullet is fired. That is one weird trajectory.</p>
<p><img class="aligncenter size-full wp-image-82320" src="http://technabob.com/blog/wp-content/uploads/2012/02/self-guided-bullet-by-Red-Jones-and-Brian-Kast-2.jpg" alt="self guided bullet by Red Jones and Brian Kast 2" width="600" height="516" title="self guided bullet by Red Jones and Brian Kast 2 photo" /></p>
<p>Sandia&#8217;s press release also said that the bullet&#8217;s flight gets steadier with distance, so it&#8217;s better suited for long-range targets. The current prototype isn&#8217;t up to the U.S. military&#8217;s standards in terms of velocity, but its inventors are confident that they can make it go faster by using customized gunpowder. Or they could invent bullet time. Check the link below for more details.</p>
<p>[via <a href="https://share.sandia.gov/news/resources/news_releases/bullet/">Sandia National Labs</a> via <a href="http://www.bbc.co.uk/news/technology-16810107">BBC News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/02/01/self-steering-bullets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Wants to Make Fat Soldiers Thin by Injecting More Fat Cells</title>
		<link>http://technabob.com/blog/2012/01/31/army-obese-soldier-research-project/</link>
		<comments>http://technabob.com/blog/2012/01/31/army-obese-soldier-research-project/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:00:08 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82262</guid>
		<description><![CDATA[One thing that <em>Kung Fu Panda&#8230;</em> taught me is that portly warriors can still kick butt- skadoosh! The U.S. Army feels differently though and wants all of its obese soldiers to slim down, with very good reason. Overweight soldiers may not have the stamina to keep up with their skinnier]]></description>
