<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technabob &#187; money</title>
	<atom:link href="http://technabob.com/blog/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://technabob.com/blog</link>
	<description>Cool Gadgets, Gizmos, Games and Weird Science</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EcoATM Recycles Your Gadgets, Gives You Some Cash While You&#8217;re at It</title>
		<link>http://technabob.com/blog/2012/01/16/ecoatm-recycle-gadgets-for-cash/</link>
		<comments>http://technabob.com/blog/2012/01/16/ecoatm-recycle-gadgets-for-cash/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:00:41 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Just Plain Fun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=80278</guid>
		<description><![CDATA[Gadgets like mobile phones and tablets have a quick turnover rate. By that, I mean you can expect a newer version of that cellphone you just bought after a couple of months or so.
So if you&#8217;re the type who&#8217;s always buying new phones and updating your devices, then it&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p>Gadgets like mobile phones and tablets have a quick turnover rate. By that, I mean you can expect a newer version of that cellphone you just bought after a couple of months or so.</p>
<p>So if you&#8217;re the type who&#8217;s always buying new phones and updating your devices, then it&#8217;s time you head to the ecoATM nearest you to start recycling your old gadgets.</p>
<p><img class="aligncenter size-full wp-image-80280" src="http://technabob.com/blog/wp-content/uploads/2012/01/ecoATM.jpg" alt="ecoATM" width="600" height="420" title="ecoATM photo" /></p>
<p><span id="more-80278"></span>Not only will you be doing good old Mother Nature a favor here by recycling old stuff that you might no longer need or use, but you&#8217;ll also get some quick cash in return.</p>
<p>The ecoATM is an automated gadget recycler with a touchscreen and a metal tray below where you&#8217;re supposed to put your smartphone, MP3 player, or other device to be recycled.</p>
<p><img class="aligncenter size-full wp-image-80281" src="http://technabob.com/blog/wp-content/uploads/2012/01/ecoATM1.jpg" alt="ecoATM1" width="600" height="421" title="ecoATM1 photo" /></p>
<p>The ecoATM then uses its camera to determine what kind of device you&#8217;re recycling by comparing it to its database that&#8217;s been inputted with over 4,000 different gadgets. It will then ask you to plug your device in so it can check if it still works or not. When it&#8217;s done with its analysis, it then displays a quote for your gadget, which you can either accept or reject.</p>
<p><iframe width="620" height="379" src="http://www.youtube.com/embed/94DBYJTijuQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>If you accept its offer, the ecoATM then dispenses cash in return for your device. The ecoATM already has some machines up and running in California, while more will be rolled out across the country gradually.</p>
<p>[via <a href="http://www.dailymail.co.uk/sciencetech/article-2086397/Phone-recycling-machine-lets-drop-old-mobiles--spits-cash-instantly.html">Daily Mail</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/16/ecoatm-recycle-gadgets-for-cash/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watch2Pay Uses RFID Tech for Contactless Payments: Watch2Steal</title>
		<link>http://technabob.com/blog/2012/01/09/watch2pay-rfid-contactless-watch-payments/</link>
		<comments>http://technabob.com/blog/2012/01/09/watch2pay-rfid-contactless-watch-payments/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Lambert Varias</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Timepieces]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=79541</guid>
		<description><![CDATA[Watchmaker LAKS teamed up with MasterCard to develop Watch2Pay, a wristwatch with RFID technology. Aside from telling the time, Watch2Pay can be used to make payments simply by holding it next to a scanning device. Why? Because taking your credit card out of your wallet is way too much effort.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Watchmaker <a href="https://www.laks.com/">LAKS</a> teamed up with MasterCard to develop Watch2Pay, a wristwatch with RFID technology. Aside from telling the time, Watch2Pay can be used to make payments simply by holding it next to a scanning device. Why? Because taking your credit card out of your wallet is way too much effort.</p>
<p><img class="aligncenter size-full wp-image-79542" src="http://technabob.com/blog/wp-content/uploads/2012/01/watch2pay-mastercard-by-laks.jpg" alt="watch2pay mastercard by laks" width="600" height="464" title="watch2pay mastercard by laks photo" /></p>
<p><span id="more-79541"></span>Inside each Watch2Pay is a SIM card that is linked to a MasterCard PayPass prepaid account; it&#8217;s the key to the wireless interface between the watch and the reader. For practicality&#8217;s sake, each Watch2Pay also comes with a more conventional prepaid card for establishments that don&#8217;t have PayPass readers or for when your Watch2Pay is nicked off of you. Watch the video below for a bit more info. Unless you&#8217;re a fan of post-hardcore music, my headache and I strongly suggest you put it on mute.</p>
<p><iframe width="620" height="379" src="http://www.youtube.com/embed/8Bld3uBrEx8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>No offense to the band who made that soundtrack, but come on. Whatever happened to bland commercial music? It&#8217;s bland for a reason. Watch2Pay is currently available in Poland and in the United Kingdom, where it sells for £99 (~$153 USD). I wouldn&#8217;t be surprised if it makes its way to other first world countries. Checkout the <a href="http://www.watch2pay.com/">official website</a> for more info.</p>
<p>[via <a href="http://www.springwise.com/financial_services/rfid-enabled-watch-offers-contactless-mastercard-payments">Springwise</a> via <a href="http://www.psfk.com/2012/01/rfid-watch-contactless-mastercard-payment.html">PFSK</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/09/watch2pay-rfid-contactless-watch-payments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Like Tip Box: Tipping for Facebookers</title>
		<link>http://technabob.com/blog/2011/11/06/facebook-like-tip-box/</link>
		<comments>http://technabob.com/blog/2011/11/06/facebook-like-tip-box/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:00:04 +0000</pubDate>
		<dc:creator>Range</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Just Plain Fun]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=72587</guid>
		<description><![CDATA[Here&#8217;s a nice way of asking people to leave tips at a carry-out or coffee house, using this Facebook-inspired Like Tip Box from Pukka/Dank. It&#8217;s definitely more interesting than leaving a plain old glass jar around and it&#8217;s perfect for all those social networking addicts.

Since people will immediately recognize&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice way of asking people to leave tips at a carry-out or coffee house, using this Facebook-inspired Like Tip Box from <a href="http://www.pukkadank.com/products/like-tip-box">Pukka/Dank</a>. It&#8217;s definitely more interesting than leaving a plain old glass jar around and it&#8217;s perfect for all those social networking addicts.</p>
<p><img class="aligncenter size-full wp-image-72588" src="http://technabob.com/blog/wp-content/uploads/2011/11/110511_rg_LikeTipBox_01.jpg" alt="110511 rg LikeTipBox 01" width="600" height="399" title="110511 rg LikeTipBox 01 photo" /></p>
<p><span id="more-72587"></span>Since people will immediately recognize it and it will grab their attention, they&#8217;ll probably be more likely to leave tips when they see it. The other benefit is that the design of the tip box isn&#8217;t too glaringly loud, so it should fit in with any decor.</p>
<p><img class="aligncenter size-full wp-image-72589" src="http://technabob.com/blog/wp-content/uploads/2011/11/110511_rg_LikeTipBox_02.jpg" alt="110511 rg LikeTipBox 02" width="600" height="399" title="110511 rg LikeTipBox 02 photo" /></p>
<p>You can get it for $19.99 (USD) from <a href="http://www.pukkadank.com/products/like-tip-box">Pukka/Dank</a>. If you run a business that thrives on tips, you might want to pick one up to see how it will affect customer contributions.</p>
<p><img class="aligncenter size-full wp-image-72590" src="http://technabob.com/blog/wp-content/uploads/2011/11/110511_rg_LikeTipBox_03.jpg" alt="110511 rg LikeTipBox 03" width="600" height="399" title="110511 rg LikeTipBox 03 photo" /></p>
<p>[via <a href="http://designyoutrust.com/2011/11/03/like-tip-box/">DesignYouTrust</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/11/06/facebook-like-tip-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While Humans Occupy Wall Street, Snake Occupies ATM</title>
		<link>http://technabob.com/blog/2011/11/02/snake-in-atm/</link>
		<comments>http://technabob.com/blog/2011/11/02/snake-in-atm/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:00:51 +0000</pubDate>
		<dc:creator>Conner Flynn</dc:creator>
				<category><![CDATA[Just Plain Fun]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[snake]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=72235</guid>
		<description><![CDATA[I&#8217;m not saying that snakes are smart or anything, but I find it odd that while so many humans are occupying&#8230;everything, that this snake just happened to find itself in an ATM machine. Is he showing his solidarity with the Occupy Wall Street group?


In any case, banks have so&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not saying that snakes are smart or anything, but I find it odd that while so many humans are occupying&#8230;everything, that this snake just happened to find itself in an ATM machine. Is he showing his solidarity with the Occupy Wall Street group?<br />
<span id="more-72235"></span><br />
<img class="aligncenter size-full wp-image-72236" src="http://technabob.com/blog/wp-content/uploads/2011/11/snake-in-atm.jpg" alt="snake in atm" width="600" height="446" title="snake in atm photo" /><br />
In any case, banks have so many snakes in their boardrooms, that one was bound to get stuck in an ATM sooner or later. Here&#8217;s how this story goes: A man goes to get some cash from a Caja Madrid bank machine in Llodio, Alava, Spain. Next thing he knows, his cash appears in the slot, along with a snake!</p>
<p><a href="http://technabob.com/blog/2011/11/02/snake-in-atm/"><strong>Click to View Embedded Video Clip</strong></a></p>
<p>The snake struck at his hand, but given the current state of the world economy, he grabbed his money anyway. It&#8217;s just what you have to do in that situation. All ended well though. He called the police and a bank manager activated the cash release that had trapped the snake.</p>
<p>The snake was presumably returned to the board room on the top floor of the bank, where he sipped champagne, lit a cigar with a thousand dollar bill and made jokes about the 99%.</p>
<p>[via <a href="http://www.neatorama.com/2011/11/02/snake-slithers-out-of-atm/">Neatorama</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/11/02/snake-in-atm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Bitcoins Become Real, Shiny</title>
		<link>http://technabob.com/blog/2011/09/27/digital-bitcoins-become-real/</link>
		<comments>http://technabob.com/blog/2011/09/27/digital-bitcoins-become-real/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:00:54 +0000</pubDate>
		<dc:creator>Conner Flynn</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=68511</guid>
		<description><![CDATA[If like me, you&#8217;ve never heard of Bitcoins before, let me explain. Bitcoin is a digital currency that basically allows payments without needing centralized payment processors. You don&#8217;t need any stinkin&#8217; banks and their greedy scandals and since you don&#8217;t need banks, the fees are super low. They are transferred&#8230;]]></description>
			<content:encoded><![CDATA[<p>If like me, you&#8217;ve never heard of Bitcoins before, let me explain. Bitcoin is a digital currency that basically allows payments without needing centralized payment processors. You don&#8217;t need any stinkin&#8217; banks and their greedy scandals and since you don&#8217;t need banks, the fees are super low. They are transferred from person-to-person over the Internet, worldwide.<br />
<span id="more-68511"></span><br />
<img class="aligncenter size-full wp-image-68512" src="http://technabob.com/blog/wp-content/uploads/2011/09/bitcoin.jpg" alt="bitcoin" width="600" height="375" title="bitcoin photo" /><br />
These coins are generated all over the Internet with a free app called a Bitcoin miner. You mine your coins, store them in your wallet and then you can spend them. It was all digital, until now.</p>
<p><img class="aligncenter size-full wp-image-68526" title="bitcoin_design" src="http://technabob.com/blog/wp-content/uploads/2011/09/bitcoin_design.jpg" alt="bitcoin design" width="600" height="471" /></p>
<p>Now someone has created <a href="https://bitcointalk.org/index.php?topic=23256.0">real silver Bitcoin coins</a> in 1 gm silver rounds, stamped with the Bitcoin symbol, bringing them into the real world. That makes these the first digital currency to take a physical form. They look cooler than our currency. It&#8217;s not like you can use these at the corner shop, but at least they could be a good investment because they are pure silver. Silver, like gold, is going up, up, up.</p>
<p><a href="http://technabob.com/blog/2011/09/27/digital-bitcoins-become-real/"><strong>Click to View Embedded Video Clip</strong></a></p>
<p>[via <a href="http://www.therichtimes.com/real-silver-bit-coins-digital-currency-in-silver/">Therichtimes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/09/27/digital-bitcoins-become-real/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>CPUsage: Let Your PC Earn Money for You</title>
		<link>http://technabob.com/blog/2011/08/26/cpusage-make-money-with-your-pc/</link>
		<comments>http://technabob.com/blog/2011/08/26/cpusage-make-money-with-your-pc/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:24:32 +0000</pubDate>
		<dc:creator>Lambert Varias</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=65333</guid>
		<description><![CDATA[I&#8217;m sure many of you have heard about distributed computing projects like Folding@home and SETI@home, which asks for people to donate some of their computers&#8217; processing power to help accomplish tasks that would otherwise require the use of expensive supercomputers. A new company called CPUsage wants to become the commercial&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure many of you have heard about distributed computing projects like <a href="http://folding.stanford.edu/">Folding@home</a> and <a href="http://setiathome.berkeley.edu/">SETI@home</a>, which asks for people to donate some of their computers&#8217; processing power to help accomplish tasks that would otherwise require the use of expensive supercomputers. A new company called CPUsage wants to become the commercial version of distributed computing – it will offer to take on high compute tasks and will pay people who lend their computer&#8217;s unused processing power.</p>
<p><img class="aligncenter size-full wp-image-65344" src="http://technabob.com/blog/wp-content/uploads/2011/08/cpusage-logo.jpg" alt="cpusage logo" width="600" height="275" title="cpusage logo photo" /></p>
<p><span id="more-65333"></span>But before you start hoarding computers and drooling at the prospect of earning money without doing anything, know that CPUsage will &#8220;only&#8221; pay you $10 (USD) a month for every four hours of daily work – or about $10 for 120 hours monthly – that your silicon slave does. <del>I&#8217;m pretty sure that that&#8217;s not even enough to cover the cost of electricity that your computer will consume in that same time period</del>.</p>
<p>Edit: CPUsage co-founder and CEO Jeff Martens corrected my assumption in his comment below, saying, <em>&#8220;I’d like to address the electricity usage. In our analysis, the most power hungry Dell dekstop would consume about $7/month in electricity if the CPU was pinned at 100% utilization for the entire month…every minute of it (depends on your state’s electricity costs, of course). While it is unlikely that CPUsage would utilize your computer every minute of every day for an entire month, that same Dell desktop would earn you in the area of $75 in rewards. For $7 in electricity.&#8221;</em> Learn more in this shaky-cam interview with Martens:</p>
<p><a href="http://technabob.com/blog/2011/08/26/cpusage-make-money-with-your-pc/"><strong>Click to View Embedded Video Clip</strong></a></p>
<p>As Martens said in the video, the longer you lend them your computer&#8217;s power, the more money you&#8217;ll earn. Also, the more power you lend, the more money you&#8217;ll earn. But still, I don&#8217;t think people should expect to earn big money from being a CPUsage participant. Speaking of earnings, it&#8217;s not clear yet whether CPUsage will pay people with actual money or with gift cards.</p>
<p>Still, if you frequently use your computer anyway, then it would be nice to get the most out of it and earn a few bucks or items. Then again I&#8217;m no computer expert – who knows, there might be a way to game this system and earn lots of money from it. Check out the <a href="http://www.cpusage.com/">CPUsage website</a> for more information.</p>
<p>[via <a href="http://thenextweb.com/video/2011/08/25/cpusage-is-airbnb-for-cpu-giving-you-cash-for-your-idle-computers">The Next Web</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/08/26/cpusage-make-money-with-your-pc/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SETI Raises Enough Loot to Keep Searching for E.T.</title>
		<link>http://technabob.com/blog/2011/08/13/seti-raises-funding/</link>
		<comments>http://technabob.com/blog/2011/08/13/seti-raises-funding/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 12:00:28 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=63905</guid>
		<description><![CDATA[If you follow space exploration, you probably know about the long running SETI project that uses the Allen Telescope Array to search the skies for radio signals from distant planets. Back in April, the government cut the funding for SETI out and the project went offline for the first time.&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you follow space exploration, you probably know about the long running <a href="http://www.seti.org/">SETI project</a> that uses the Allen Telescope Array to search the skies for radio signals from distant planets. Back in April, the government cut the funding for SETI out and the project went offline for the first time. In an effort to start looking again for E.T., SETI held a fund raiser.</p>
<p><img class="aligncenter size-full wp-image-63906" src="http://technabob.com/blog/wp-content/uploads/2011/08/seti-radar-dish.jpg" alt="seti radar dish" width="600" height="429" title="seti radar dish photo" /></p>
<p><span id="more-63905"></span></p>
<p>The goal was to raise the money that the project would need to go back online. The number that the scientists decided was needed to bring SETI back was $200,000. They started taking donations and with three days left in the program, the team had already raised $207,000.</p>
<p>There is no indication of how long that money will keep the program going. SETI is still hoping the USAF will save it with a contract to track debris in space that might hit satellites or the ISS. The tracking of space junk could be done during the day and looking for alien signals could be done at night.</p>
<p>[via <a href="http://www.forbes.com/sites/alexknapp/2011/08/10/seti-is-back-online-thanks-to-public-donations/">Forbes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/08/13/seti-raises-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Piggy Banks Accept All Currency</title>
		<link>http://technabob.com/blog/2011/07/24/flying-piggy-bank/</link>
		<comments>http://technabob.com/blog/2011/07/24/flying-piggy-bank/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 12:00:16 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[piggy bank]]></category>
		<category><![CDATA[yanko]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=61895</guid>
		<description><![CDATA[When I was much younger, my mom gave me a tin can with a coin slot on top. She instructed me to drop any spare change I had to save up for a rainy day. I examined the can up close and saw that it was actually a free piggy&#8230;]]></description>
			<content:encoded><![CDATA[<p>When I was much younger, my mom gave me a tin can with a coin slot on top. She instructed me to drop any spare change I had to save up for a rainy day. I examined the can up close and saw that it was actually a free piggy bank tin that was being given away by a local bank.</p>
<p>When the tin was full of change, I hid it at the back of my closet so it would sort of become my emergency fund. Unfortunately, I also completely forgot about it. A few years later, when I was cleaning out my stuff, I saw the can and decided that it was time to collect. Coins spilled out in every direction, but when I took a closer look, I realized that the coins were no longer being accepted in my country circa a few years ago. Sucks to be me, I know.</p>
<p><img class="aligncenter size-full wp-image-61899" src="http://technabob.com/blog/wp-content/uploads/2011/07/Flying-Piggy-Bank.jpg" alt="Flying Piggy Bank" width="600" height="450" title="Flying Piggy Bank photo" /></p>
<p><span id="more-61895"></span>Okay, so anyway, that was a pretty long (and slightly unrelated) story about the Flying Piggy Bank, but it was the only anecdote I have that is all about piggy banks.</p>
<p>These Flying Piggy Banks were designed by Galerie Brigitte, and they feature a whole new opening with which you&#8217;re able to drop in a wide variety of coins and paper bills. The new slot looks like a cross hair, which is meant to make the whole task of dropping bills into the flying pig a whole lot easier.</p>
<p><img class="aligncenter size-full wp-image-61900" src="http://technabob.com/blog/wp-content/uploads/2011/07/Flying-Piggy-Bank1.jpg" alt="Flying Piggy Bank1" width="600" height="550" title="Flying Piggy Bank1 photo" /></p>
<p>According to <a href="http://www.yankodesign.com/2011/07/19/when-pigs-fly/">Yanko Design</a>, three sizes are available: S, M, and L, depending on how much cash you want to stash before you finally decide to literally break the bank.</p>
<p>I tried to track down the designer, but <a href="http://www.galeriebrigitte.com/">a site in her name</a> just led to a page full of ads and articles on diesel engines and pond pumps. Oh, well. If you do decide to get a piggy bank (even if it isn&#8217;t the Flying Piggy Bank), I only have one piece of advice: crack it open the moment you hear that some notes in your currency are about to be phased out.</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/07/24/flying-piggy-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dutch Coins to Get QR Codes</title>
		<link>http://technabob.com/blog/2011/06/20/dutch-qr-code-coins/</link>
		<comments>http://technabob.com/blog/2011/06/20/dutch-qr-code-coins/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:19:07 +0000</pubDate>
		<dc:creator>Range</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[qr]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=59340</guid>
		<description><![CDATA[QR codes are slowly popping up pretty much everywhere, as most people carry a smartphone with a camera in it these days, and they can read these codes. Until now, I hadn&#8217;t seen any on money yet, but it looks like the Dutch have decided to put some on their&#8230;]]></description>
			<content:encoded><![CDATA[<p>QR codes are slowly popping up pretty much everywhere, as most people carry a smartphone with a camera in it these days, and they can read these codes. Until now, I hadn&#8217;t seen any on money yet, but it looks like the Dutch have decided to put some on their newly minted coins. The <a href="http://www.knm.nl/16-06-2011-Eerste-Dag-Uitgifte-22-juni/en/news/199/?NieuwsGroepID=1&amp;NWSY=2011&amp;NWSM=6">Royal Dutch Mint</a> will commemorate it&#8217;s 100th anniversary with silver and gold coins that will have a QR code on them.</p>
<p><img class="aligncenter size-full wp-image-59368" title="dutch_qr_coin" src="http://technabob.com/blog/wp-content/uploads/2011/06/dutch_qr_coin.jpg" alt="dutch qr coin" width="600" height="290" /></p>
<p><span id="more-59340"></span>This will be the world&#8217;s first QR coin and they&#8217;ll be available starting  June 22. The silver version is the €5 coin and the gold is the €10. The guys at <a href="http://2d-code.co.uk/qr-code-coin/">2d code</a> checked it out, and once you scan the QR code it will point to <a href="http://www.q5g.nl/">this website</a> (not yet live) where you&#8217;ll find a &#8220;surprise&#8221; waiting for you. I&#8217;ve got no idea what the surprise might be, but it will probably include historical facts about the people and monuments on the coins. Personally, I&#8217;d like to see some kind of Easter egg revealed on the website.</p>
<p>Still, the coin looks pretty cool and I&#8217;m sure it will sell quite well. Heck, I&#8217;d like to have one please.</p>
<p>[<a href="http://www.knm.nl/16-06-2011-Eerste-Dag-Uitgifte-22-juni/en/news/199/?NieuwsGroepID=1&amp;NWSY=2011&amp;NWSM=6"></a>via <a href="http://www.therichtimes.com/qr-codes-set-a-blingin-is-this-the-coin-of-the-future/">The Rich Times</a> via <a href="http://www.likecool.com/Worlds_first_coins_with_QR_codes--News--Gear.html">LikeCool</a> via <a href="http://dvice.com/archives/2011/06/first-coins-wit.php">DVice</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/06/20/dutch-qr-code-coins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iTunes Costs $1.3B to Operate Each Year (Estimated)</title>
		<link>http://technabob.com/blog/2011/06/14/itunes-operating-costs/</link>
		<comments>http://technabob.com/blog/2011/06/14/itunes-operating-costs/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:33:56 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=58788</guid>
		<description><![CDATA[I would bet that many people out there have purchased music or apps from iTunes at some point. Even if you don’t use the iPhone, iTunes is still the most popular digital music store around. I know that Apple keeps a chunk of the money that sellers make when they&#8230;]]></description>
			<content:encoded><![CDATA[<p>I would bet that many people out there have purchased music or apps from iTunes at some point. Even if you don’t use the iPhone, iTunes is still the most popular digital music store around. I know that Apple keeps a chunk of the money that sellers make when they offer apps and music on iTunes to cover costs but I really had no idea what those operating costs could be.</p>
<p>Apparently, it costs a ton of money  to operate iTunes. We know that there are 15 billion songs downloaded  on iTunes, 130 million books downloaded, and 14 billion apps downloaded  along with $2.5 bill paid out to developers.</p>
<p>Along with that data, market intelligence firm <a href="http://www.asymco.com/2011/06/13/itunes-now-costs-1-3-billionyr-to-run/">Asymco</a> took some other figures, worked the numbers, and came up with what it  thinks iTunes costs to operate. The number is a whopping $1.3 billion  each year. That works out to about $113 million monthly! That is a lot  of money no matter how you slice it.</p>
<p><img class="aligncenter size-full wp-image-58790" src="http://technabob.com/blog/wp-content/uploads/2011/06/cost-it.jpg" alt="cost it" width="600" height="416" title="cost it photo" /></p>
<p>In working through their estimates, Asymco figured out the what Apple gets to keep after paying content owners (shown in the graph above), then assumed that they operate at break-even, since Apple has stated that they really make their money on the hardware business, and they have alluded to the iTunes store operating &#8220;a bit over break even&#8221; on several occasions.</p>
<p>It doesn&#8217;t seem like offering digital goods where you don’t have a  physical store should cost that much.</p>
]]></content:encoded>
