<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technabob &#187; news</title>
	<atom:link href="http://technabob.com/blog/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://technabob.com/blog</link>
	<description>Cool Gadgets, Gizmos, Games and Geek Stuff</description>
	<lastBuildDate>Sun, 27 May 2012 20:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Networks Sue Dish Network for Killing Commercials Automatically</title>
		<link>http://technabob.com/blog/2012/05/25/major-networks-sue-dish/</link>
		<comments>http://technabob.com/blog/2012/05/25/major-networks-sue-dish/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:00:58 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=95059</guid>
		<description><![CDATA[Not too long ago Dish Network announced that it had a new, and very also feature, called Auto Hop on its Hopper DVRs. This cool feature would go in after recording your favorite primetime television programs and delete all the commercials so you could watch without having to be bothered to&#8230;]]></description>
			<content:encoded><![CDATA[<p>Not too long ago Dish Network announced that it had a new, and very also feature, called <a href="http://technabob.com/blog/2012/05/12/dish-network-auto-hop/">Auto Hop</a> on its Hopper DVRs. This cool feature would go in after recording your favorite primetime television programs and delete all the commercials so you could watch without having to be bothered to fast-forward. TV executives don&#8217;t care how convenient it is to have a feature like Auto Hop come in and delete all those commercials none of us really want to watch.</p>
<p><img class="aligncenter size-full wp-image-95060" src="http://technabob.com/blog/wp-content/uploads/2012/05/dish_hopper_dvr1.jpg" alt="dish hopper dvr1" width="600" height="302" title="dish hopper dvr1 photo" /></p>
<p><span id="more-95059"></span>I said at the time I would totally switch to Dish to get that feature, but I figured the future would be short-lived because television studios would sue. As expected, the Studios are now suing Dish over the feature. Fox, CBS, and NBC have all individually sued Dish Network for deleting their commercials. The only major network not suing Dish at this time is ABC.</p>
<p>Additionally, Dish Network has filed suit against all four major television studios seeking a declaration judgment by the courts of whether or not the feature is legal. I hope the courts say it&#8217;s legal, I would love to see this feature on all DVRs. Television studios need to understand that the vast majority of us no longer watch commercials and they&#8217;ll have to be more creative with their revenue streams. It&#8217;s not like there isn&#8217;t plenty of product placement and blatant advertising during the shows themselves these days anyway.</p>
<p>[via <a href="http://www.hollywoodreporter.com/thr-esq/fox-cbs-nbc-sue-dish-329287">Hollywood Reporter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/05/25/major-networks-sue-dish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transformers 3 Extra Awarded $18.5 Million after On-Set Injury</title>
		<link>http://technabob.com/blog/2012/05/24/transformers-3-extra-judgment/</link>
		<comments>http://technabob.com/blog/2012/05/24/transformers-3-extra-judgment/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:00:22 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[michael bay]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=94936</guid>
		<description><![CDATA[Back in September of 2010, when the Michael Bay helmed <em>Transformers: Dark of the Moon&#8230;</em> movie was filming, a 26-year-old woman who was hired as an extra was severely injured during a scene. The woman&#8217;s name is Gabriela Cedillo, and she was injured when a cable snapped that was towing]]></description>
			<content:encoded><![CDATA[<p>Back in September of 2010, when the Michael Bay helmed <em>Transformers: Dark of the Moon</em> movie was filming, a 26-year-old woman who was hired as an extra was severely injured during a scene. The woman&#8217;s name is Gabriela Cedillo, and she was injured when a cable snapped that was towing a stunt vehicle that had no one inside. I remember when this first came to light, I didn&#8217;t realize the extent of this woman&#8217;s injuries.</p>
<p><img class="aligncenter size-full wp-image-94937" src="http://technabob.com/blog/wp-content/uploads/2012/05/transformers3.jpg" alt="transformers3" width="600" height="450" title="transformers3 photo" /></p>
<p><span id="more-94936"></span>The snapped cable ripped through the woman&#8217;s vehicle and struck her in the head. The cable moved with enough speed and force to remove about one-third of her skull and a part of her brain. The woman&#8217;s legal team alleged that the cable broke due to poor welding process. Apparently, the scene had failed to be filmed the day before, and the legal team alleges the production company was more interested in filming the scene that ensuring the extras were safe.</p>
<p>The injured woman now needs 24-hour a day care, has suffered from hallucinations, memory loss, and has significant cognitive difficulty. She has also apparently lost some of the mobility on the left side of her body, though she can still walk. The court awarded her $18.5 million and part of the award be set aside for monthly disbursements so that she has care for the remainder of her life. Given the fact that the film <a href="http://boxofficemojo.com/alltime/world/">grossed over $1.1 BILLION</a>, they can probably afford it.</p>
<p>[via <a href="http://www.miamiherald.com/2012/05/23/2814961/woman-injured-during-filming-of.html">The Miami Herald</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/05/24/transformers-3-extra-judgment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPD Arrests Designer for &#8220;Planting False Bombs,&#8221; But He Was Just Putting Up Art</title>
		<link>http://technabob.com/blog/2012/05/22/nypd-arrests-designer-for-bombs/</link>
		<comments>http://technabob.com/blog/2012/05/22/nypd-arrests-designer-for-bombs/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:30:58 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Geek Art + Craft]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Takeshi Miyakawa]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=94722</guid>
		<description><![CDATA[The name Takeshi Miyakawa might be familiar to you if you&#8217;re into contemporary art. Miyakawa is a huge name in the art scene with his unusual installations and thought-provoking works of art.
Unfortunately, some people from New York and the NYPD don&#8217;t agree. Miyakawa was arrested last Saturday (May 19th) for putting&#8230;]]></description>
			<content:encoded><![CDATA[<p>The name <a href="http://tmiyakawadesign.com/" target="_blank">Takeshi Miyakawa</a> might be familiar to you if you&#8217;re into contemporary art. Miyakawa is a huge name in the art scene with his unusual installations and thought-provoking works of art.</p>
<p><span id="more-94722"></span>Unfortunately, some people from New York and the NYPD don&#8217;t agree. Miyakawa was arrested last Saturday (May 19th) for putting up some new illuminated sculptures in the city.</p>
<p><img class="aligncenter size-full wp-image-94729" src="http://technabob.com/blog/wp-content/uploads/2012/05/Takeshi-Miyakawa.jpg" alt="Takeshi Miyakawa" width="600" height="396" title="Takeshi Miyakawa photo" /></p>
<p>So here&#8217;s what happened: Miyakawa was putting up his art installations (which were inspired by the &#8220;I Love NY&#8221; plastic shopping bags from the NY Design Week 2012) when a resident complained about how he was going to get the lights down from his tree. The call got redirected from 311 to 911, and the police eventually came and arrested Miyakawa for &#8220;planting false bombs.&#8221;</p>
<p>Do these look like bombs to you?</p>
<p><img class="aligncenter size-full wp-image-94731" src="http://technabob.com/blog/wp-content/uploads/2012/05/Takeshi-Miyakawa1.jpg" alt="Takeshi Miyakawa1" width="600" height="450" title="Takeshi Miyakawa1 photo" /></p>
<p>A lot of people were outraged that this happened to Miyakawa. He&#8217;s currently being held at Rikers Island without bail, and a judge has recommended that he be held for mental evaluation.</p>
<p>A <a href="http://www.facebook.com/groups/418544204843603/">Facebook group</a> has since been started to show support for the artist. Its wall is flooded with words of support and encouragement for Miyakawa during his detainment.</p>
<p>[via <a href="http://www.spoon-tamago.com/2012/05/20/brooklyn-designer-arrested-for-planting-false-bombs/">Spoon Tamago</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/05/22/nypd-arrests-designer-for-bombs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Players Reportedly Beating Diablo III in Seven Hours</title>
		<link>http://technabob.com/blog/2012/05/15/diablo-3-quick-finish/</link>
		<comments>http://technabob.com/blog/2012/05/15/diablo-3-quick-finish/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:56:38 +0000</pubDate>
		<dc:creator>Conner Flynn</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Diablo III]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=94267</guid>
		<description><![CDATA[We have been waiting for a long time for <em>Diablo III&#8230;</em>. The game was launched just hours ago, but it was first announced on June 28, 2008. That&#8217;s a long time for fans to wait. Yet in another disappointing turn of events, some players are reporting that they beat the]]></description>
			<content:encoded><![CDATA[<p>We have been waiting for a long time for <em>Diablo III</em>. The game was launched just hours ago, but it was first announced on June 28, 2008. That&#8217;s a long time for fans to wait. Yet in another disappointing turn of events, some players are reporting that they beat the entire game in just seven hours.<br />
<span id="more-94267"></span> <img class="aligncenter size-full wp-image-94268" src="http://technabob.com/blog/wp-content/uploads/2012/05/Diablo-3.jpg" alt="Diablo 3" width="600" height="311" title="Diablo 3 photo" /><br />
One example is a group of players playing on the Korean server. In that short amount of time they beat the final boss and everything. They uploaded screenshots as proof. I won&#8217;t show them here since it is super spoilery. Supposedly, some beat the game in as little as 3 hours and some are saying 12 hours. They don&#8217;t say what difficulty mode they played on, but I have to imagine it was on &#8220;Normal&#8221; or &#8220;Easy&#8221; to finish it that quickly.</p>
<p>Regardless, a game with as much hype and cost as <em>Diablo <em>III </em></em>should take a REALLY LONG time to beat. If this is really true, I guess the game is not as epic as many of us thought, which is a shame. Oh well. We have plenty of other games to play anyway.</p>
<p>[via <a href="http://www.ubergizmo.com/2012/05/players-beat-diablo-3-in-just-seven-hours/">Ubergizmo</a> via <a href="http://www.geeky-gadgets.com/players-beating-diablo-3-in-just-seven-hours/">Geeky-Gadgets</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/05/15/diablo-3-quick-finish/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Study Proves Beer Makes You Smarter</title>
		<link>http://technabob.com/blog/2012/04/15/beer-makes-people-smarter/</link>
		<comments>http://technabob.com/blog/2012/04/15/beer-makes-people-smarter/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:30:41 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Just Plain Fun]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=91561</guid>
		<description><![CDATA[Guys this is fantastic news, the next time someone gives you a hard time for drinking too much beer, tell them you&#8217;re simply feeding your brain. As it turns out, in some quantities beer is apparently brain food. The magic number for your beer brain improvement appears to be a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Guys this is fantastic news, the next time someone gives you a hard time for drinking too much beer, tell them you&#8217;re simply feeding your brain. As it turns out, in some quantities beer is apparently brain food. The magic number for your beer brain improvement appears to be a blood-alcohol level of 0.07%.</p>
<p><img class="aligncenter size-full wp-image-91563" src="http://technabob.com/blog/wp-content/uploads/2012/04/beer.jpg" alt="beer" width="600" height="412" title="beer photo" /></p>
<p><span id="more-91561"></span>It seems that it takes the average person about two pints of beer to reach that level. I wager much more than that you would turn into the drooling, drunken idiot your friends think you are. The study was conducted by the University of Illinois in Chicago. The researchers set up a bar game with 40 participants and 20 of the participants got to drink two cold pints before playing.</p>
<p>Participants were given three words in a series and then challenged to name a fourth word that would continue the theme. One example is users being given the words blue, cottage, Swiss and then answering cheese. Interestingly, these researchers think the alcohol may account for the reason why good ideas come to people when you&#8217;re having a glass of wine at dinner. It may also explain why some drunks like Ernest Hemingway were also able to write some of the best literature ever.</p>
<p>[via <a href="http://www.nydailynews.com/life-style/health/beer-men-smarter-study-article-1.1059752">NYDailyNews</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/04/15/beer-makes-people-smarter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon, Netflix Pump Up Streaming Catalog Size with Marketing Speak</title>
		<link>http://technabob.com/blog/2012/04/14/amazon-netflix-streaming-catalog-size/</link>
		<comments>http://technabob.com/blog/2012/04/14/amazon-netflix-streaming-catalog-size/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:30:27 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Media Players]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[TV shows]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=91568</guid>
		<description><![CDATA[When my wife subscribed us to Amazon Prime, it promised a huge number of movies and TV shows &#8211; 17,000 to be exact. Anyone that&#8217;s ever gone on to the website looking to stream a movie or TV show has probably been like me and wondered where exactly all that&#8230;]]></description>
			<content:encoded><![CDATA[<p>When my wife subscribed us to Amazon Prime, it promised a huge number of movies and TV shows &#8211; 17,000 to be exact. Anyone that&#8217;s ever gone on to the website looking to stream a movie or TV show has probably been like me and wondered where exactly all that content promised was. As it turns out it appears Amazon is using some creative math to come up with the 17,000 movies and TV show number.</p>
<p><img class="aligncenter size-full wp-image-91569" src="http://technabob.com/blog/wp-content/uploads/2012/04/wtb.jpg" alt="wtb" width="600" height="524" title="wtb photo" /></p>
<p><span id="more-91568"></span>Where the confusion comes in is that Amazon is claiming each episode of the TV series as an individual show. That means if you watch something like the <em>X-Files</em> with over 200 episodes, Amazon considers that 200 different TV shows. That&#8217;s one show to anybody with a sane mind.</p>
<p>The real number of TV shows and movies available on Amazon Prime is 1745 flicks, and 150 different TV series. That doesn&#8217;t sound nearly as good in the marketing material as 17,000 movies and TV shows. This reminds me of the <em>Where&#8217;s the Beef</em> commercial from the 1980s. It&#8217;s not only Amazon Prime either; Netflix does the same thing with the claim that it offers more than 60,000 streaming titles. Anyone can look at the library and know Netflix is also counting every individual episode of every TV show. Something like <em>Top Gear</em> that has been on for years and years would represent a huge number of shows if you look at the number of shows that way.</p>
<p>[via <a href="http://www.fastcompany.com/1830524/the-juiced-misleading-sizes-of-netflix-and-amazon-streaming-libraries">Fast Company</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/04/14/amazon-netflix-streaming-catalog-size/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Man &#8220;Recovering Well&#8221; from Most Extensive Face Transplant in History</title>
		<link>http://technabob.com/blog/2012/03/28/amazing-face-transplant-surgery/</link>
		<comments>http://technabob.com/blog/2012/03/28/amazing-face-transplant-surgery/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:00:59 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[face transplant]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=89538</guid>
		<description><![CDATA[An American man has had what doctors say is the most extensive face transplant in history. The man&#8217;s name is Richard Lee Norris and years ago he suffered massive facial injuries in a gun accident. The accident destroyed most of the man&#8217;s lips and nose as well as his jaw&#8230;]]></description>
			<content:encoded><![CDATA[<p>An American man has had what doctors say is the most extensive face transplant in history. The man&#8217;s name is Richard Lee Norris and years ago he suffered massive facial injuries in a gun accident. The accident destroyed most of the man&#8217;s lips and nose as well as his jaw and left him with limited mouth movement and no sense of smell.</p>
<p><img class="aligncenter size-full wp-image-89539" src="http://technabob.com/blog/wp-content/uploads/2012/03/face-trans-1.jpg" alt="face trans 1" width="600" height="297" title="face trans 1 photo" /></p>
<p><span id="more-89538"></span>The surgery was performed at the University of Maryland Medical Center, and was paid for by the U.S. Navy as part of a program to develop techniques to help soldiers with facial injuries from combat recover. The surgery lasted 36 hours and gave Norris new teeth, nose, tongue, and jaw. Physicians say the man is now recovering well and has brushed his new teeth and shaved since the surgery.</p>
<p>As you can see from the photo above before and after the operation, the face transplant made a huge difference in the man&#8217;s appearance. Before the surgery, he lived as a recluse never leaving home. The doctor says that he&#8217;s also regained his sense of smell after the surgery. The surgery included transplanting nerves and underlying muscles as well. Norris will have to take anti-rejection medications for the rest of his life to keep his body from rejecting the transplanted tissues, but that&#8217;s a small price to pay for the amazing outcome of these modern medical efforts.</p>
<p>[via <a href="http://www.bbc.co.uk/news/world-us-canada-17534646">BBC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/03/28/amazing-face-transplant-surgery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debris Forces ISS Crew into Escape Ships</title>
		<link>http://technabob.com/blog/2012/03/26/space-junk-iss-escape-pods/</link>
		<comments>http://technabob.com/blog/2012/03/26/space-junk-iss-escape-pods/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:00:42 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=89246</guid>
		<description><![CDATA[There&#8217;s suprisingly little empty space left in low Earth orbit these days. This is in part due to the ever-growing number of satellites orbiting the planet. Most of the debris orbiting the planet includes defunct satellites or chunks of satellites left from crashes with other satellites. Huge debris fields were&#8230;]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s suprisingly little empty space left in low Earth orbit these days. This is in part due to the ever-growing number of satellites orbiting the planet. Most of the debris orbiting the planet includes defunct satellites or chunks of satellites left from crashes with other satellites. Huge debris fields were also created in China&#8217;s test of anti-satellite weapon years ago.</p>
<p><span id="more-89246"></span>Space junk poses a hazard not only the satellites that we need for communications and other things, but the lives of astronauts living on the International Space Station. In fact, this past Saturday morning the crew of the ISS had to board the two Russian escape vessels attached to the ISS due to debris that came too close the ISS for NASA&#8217;s comfort.</p>
<p><img class="aligncenter size-full wp-image-89247" src="http://technabob.com/blog/wp-content/uploads/2012/03/iss-moon.jpg" alt="iss moon" width="600" height="391" title="iss moon photo" /></p>
<p>NASA didn&#8217;t discover the debris in time to move the ISS to a higher altitude and avoid the problem. Chunks of satellite debris passed within 9 miles of the ISS. While that doesn&#8217;t sound that close, even tiny chunks of space debris traveling at speeds of about 17,500 miles an hour can have devastating effects if it impacts the space station, so caution was the best option for the crew. For now, all is back to normal on the ISS, but this underscores how much of a problem space junk poses for the ongoing exploration of space.</p>
<p>[via <a href="http://www.nytimes.com/2012/03/25/science/space/space-station-crew-scrambles-as-debris-passes-nearby.html">NYT</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/03/26/space-junk-iss-escape-pods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Man Video Maker Admits It Was Fake</title>
		<link>http://technabob.com/blog/2012/03/23/bird-man-video-fake/</link>
		<comments>http://technabob.com/blog/2012/03/23/bird-man-video-fake/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:30:47 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Geek Art + Craft]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=88940</guid>
		<description><![CDATA[I want to get this off my chest off the top: You bird man, you bastard you! Now that that is out of the way, Dutch filmmaker and animator Floris Kaayk has admitted that video that went viral earlier this week of a man claiming to fly with bird-like wings was&#8230;]]></description>
			<content:encoded><![CDATA[<p>I want to get this off my chest off the top: You bird man, you bastard you! Now that that is out of the way, Dutch filmmaker and animator Floris Kaayk has admitted that video that <a href="http://technabob.com/blog/2012/03/21/bird-man-flying-wings/">went viral</a> earlier this week of a man claiming to fly with bird-like wings was a fake. The man doesn&#8217;t call it a lie or fake but rather <em>&#8220;a media art project&#8221;</em> and he worked on it with a media production company called Revolver.</p>
<p><img class="aligncenter size-full wp-image-88941" src="http://technabob.com/blog/wp-content/uploads/2012/03/human_bird1.jpg" alt="human bird1" width="600" height="302" title="human bird1 photo" /></p>
<p><span id="more-88940"></span>The filmmakers came clean on the Dutch TV show called Wereld Draait Door. The video was very well made and the video makers even set up social networking background for the fake wing builder, Jarno Smeets. The fakers set up Facebook, twitter, and LinkedIn accounts for Smeets &#8211; all in an attempt to lend more credibility to the video, and it worked very well.</p>
<p><iframe width="620" height="379" src="http://www.youtube.com/embed/GYW5G2kbrKk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I can&#8217;t say that I&#8217;m surprised the video was fake. After all, the segment in which he was flying in the air looked pretty unreal. I can&#8217;t say that I&#8217;m not disappointed it&#8217;s fake though. I really wanted it to be possible. What do you think about videos like this that go to extremes to convince people they are real, only to come back later and say &#8220;haha, fooled you?&#8221; Fun and games, or lying bastards?</p>
<p>[via <a href="http://www.foxnews.com/scitech/2012/03/22/viral-human-bird-wings-video-fake-probably-ad-expert-says/">Fox News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/03/23/bird-man-video-fake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FAA Promises a &#8220;Fresh Look&#8221; at Gadget Use on Flights</title>
		<link>http://technabob.com/blog/2012/03/19/faa-gadgets-on-flights/</link>
		<comments>http://technabob.com/blog/2012/03/19/faa-gadgets-on-flights/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:00:06 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rf]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=88372</guid>
		<description><![CDATA[The FAA cleared the iPad and other devices for use in cockpits of commercial aircraft by pilots late last year. The approval was made to reduce the load on pilot by allowing them to have digital copies of charts and flight manuals rather than roughly 30 pounds of books with&#8230;]]></description>
			<content:encoded><![CDATA[<p>The FAA <a title="FAA Clears iPad for Use in Flight by Pilots" href="http://technabob.com/blog/2011/12/14/faa-clears-ipad-for-cockpit-use/">cleared the iPad</a> and other devices for use in cockpits of commercial aircraft by pilots late last year. The approval was made to reduce the load on pilot by allowing them to have digital copies of charts and flight manuals rather than roughly 30 pounds of books with them every flight. While pilots were allowed to use the iPad in all aspects of flight, passengers were still denied the ability to use gadgets during taxi, takeoff, and landing.</p>
<p><img class="aligncenter size-full wp-image-88373" src="http://technabob.com/blog/wp-content/uploads/2012/03/faa-ipad.jpg" alt="faa ipad" width="600" height="406" title="faa ipad photo" /></p>
<p><span id="more-88372"></span>Passengers have been allowed to use most types of gadgets when the aircraft reaches 10,000 feet for a long time &#8211; and some flights already offer Wi-Fi service too. The FAA has now promised to take a &#8220;fresh look&#8221; at allowing passengers to use some of their gadgets (such as tablets and e-Readers) during other aspects of flight. The tip comes from FAA Deputy Assistant Administrator for Public Affairs Laura J Brown. I think it&#8217;s about time the FAA allowed broader use of certain gadgets, we all know they don&#8217;t affect avionics in any meaningful way.</p>
<p>Apparently, the FAA is still not considering allowing the use of smartphones on flights. I don&#8217;t mind not being able to use mobile phones during flights, I can only imagine how annoying it would be to have people around you talking constantly.</p>
<p>[via <a href="http://bits.blogs.nytimes.com/2012/03/18/disruptions-time-to-review-f-a-a-policy-on-gadgets/">NYT</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/03/19/faa-gadgets-on-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Before Congress Would Allow NASA Astronauts to Keep Most Space Souvenirs</title>
		<link>http://technabob.com/blog/2012/03/13/congress-astronaut-souvenir-bill/</link>
		<comments>http://technabob.com/blog/2012/03/13/congress-astronaut-souvenir-bill/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:00:27 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=87632</guid>
		<description><![CDATA[NASA and its astronauts from the early years of spaceflight including Apollo program astronauts have been having words over who owns the items astronauts brought home after their missions. NASA has recently blocked several auctions when astronauts tried to sell off what they believed to be their personal belongings. One&#8230;]]></description>
			<content:encoded><![CDATA[<p>NASA and its astronauts from the early years of spaceflight including Apollo program astronauts have been having words over who owns the items astronauts brought home after their missions. NASA has recently blocked several auctions when astronauts tried to sell off what they believed to be their personal belongings. One of the the latest auctions to be blocked by NASA was one where Apollo 13 Cmdr. Jim Lovell attempted to sell a checklist from the mission.</p>
<p><img class="aligncenter size-full wp-image-87653" title="apollo_13" src="http://technabob.com/blog/wp-content/uploads/2012/03/apollo_13.jpg" alt="apollo 13" width="600" height="628" /></p>
<p><span id="more-87632"></span>The checklist brought $390,000 at <a href="http://technabob.com/blog/2011/12/01/apollo-13-checklist-auction/">auction</a>, but then NASA stepped in and claimed Lovell <a href="http://technabob.com/blog/2012/01/07/apollo-13-checklist-legal-dispute/">didn&#8217;t own the checklist</a>, and that it was NASA property. The checklist went into the vault of the auction house and still sits there until this is all sorted out. It appears that it will literally take an act of Congress to get NASA to agree to let astronauts keep the items they took home after their missions. A bill is before Congress right now that was introduced by Rep. Ralph Hall, R-Texas, chairman of the House Science, Space and Technology Committee, and the panel&#8217;s top Democrat, Rep. Eddie Bernice Johnson of Texas would let astronauts keep certain items.</p>
