<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technabob &#187; science</title>
	<atom:link href="http://technabob.com/blog/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://technabob.com/blog</link>
	<description>Cool Gadgets, Gizmos, Games and Weird Science</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Researchers Figure out How to Extract Power from Cockroaches</title>
		<link>http://technabob.com/blog/2012/02/03/power-from-cockroaches/</link>
		<comments>http://technabob.com/blog/2012/02/03/power-from-cockroaches/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:00:13 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[the matrix]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82715</guid>
		<description><![CDATA[I would bet we can all agree that we really don&#8217;t want cockroaches in our homes. They are disgusting little creatures after all, and any time I see one I&#8217;m convinced that I&#8217;m now eating roach poo. Scientists have found a good use for roaches though; they are actually using&#8230;]]></description>
			<content:encoded><![CDATA[<p>I would bet we can all agree that we really don&#8217;t want cockroaches in our homes. They are disgusting little creatures after all, and any time I see one I&#8217;m convinced that I&#8217;m now eating roach poo. Scientists have found a good use for roaches though; they are actually using some straight up <em>Matrix</em> tech to turn roaches into copper-tops.</p>
<p><img class="aligncenter  wp-image-82716" src="http://technabob.com/blog/wp-content/uploads/2012/02/roach-power.jpg" alt="roach power" width="600" height="415" title="roach power photo" /></p>
<p><span id="more-82715"></span>The process of using roaches to create power has something to do with an enzyme roaches have that can be turned into a cockroach biofuel cell. The enzyme from the roach is able to break down sugars in the digestive tract into simpler sugars called monosaccharides. A second enzyme is introduced that oxidizes the monosaccharides and results in the release of electrons or creation of power.</p>
<p>So far, the system only produces around 100 µW of power, which admittedly isn&#8217;t much. Who knows what be done with that little bit of power in the future, perhaps something along the lines of little remote-control roaches to invade roach strongholds and disperse bug killer. According to the researchers, hailing from <a href="http://blog.case.edu/think/2012/01/09/implanted_biofuel_cell_converts_bugas_chemistry_into_electricity">Case Western Reserve University</a>, the little bugs aren&#8217;t harmed in any way. The electronics that are used to create power can be removed from the insects with no lasting effects.</p>
<p>[via <a href="http://medgadget.com/2012/02/technology-harvests-energy-from-within-a-cockroach.html">medGadget</a> via <a href="http://www.ohgizmo.com/2012/02/02/we-are-now-able-to-harvest-electricity-from-cockroaches/#more-56971">OhGizmo!</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/02/03/power-from-cockroaches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Army Wants to Make Fat Soldiers Thin by Injecting More Fat Cells</title>
		<link>http://technabob.com/blog/2012/01/31/army-obese-soldier-research-project/</link>
		<comments>http://technabob.com/blog/2012/01/31/army-obese-soldier-research-project/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:00:08 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82262</guid>
		<description><![CDATA[One thing that <em>Kung Fu Panda&#8230;</em> taught me is that portly warriors can still kick butt- skadoosh! The U.S. Army feels differently though and wants all of its obese soldiers to slim down, with very good reason. Overweight soldiers may not have the stamina to keep up with their skinnier]]></description>
			<content:encoded><![CDATA[<p>One thing that <em>Kung Fu Panda</em> taught me is that portly warriors can still kick butt- <a href="http://www.youtube.com/watch?v=JyKRjeJBX_Q">skadoosh</a>! The U.S. Army feels differently though and wants all of its obese soldiers to slim down, with very good reason. Overweight soldiers may not have the stamina to keep up with their skinnier counterparts in a combat situation and that could be bad for the portly soldier and the rest of the squad. The U.S. Army recently handed out a round a small business research awards, and one of the projects that was green lit is very interesting.</p>
<p><span id="more-82262"></span>The coolest of the projects that received grant money is one proposed by a team of scientists at Boston University that want to figure out if you can grow brown fat cells and then inject them into the human body as a way to boost metabolism and burn fat, leading to weight loss. The human body has both brown adipose tissue and white adipose tissue. The white fat cells make people obese, yet the brown fat cells help burn calories.</p>
<p><img class="aligncenter size-full wp-image-82264" src="http://technabob.com/blog/wp-content/uploads/2012/01/portly-warrior.jpg" alt="portly warrior" width="600" height="482" title="portly warrior photo" /></p>
<p>In fact, a recent study showed that a pockets of brown fat cells can burn as much as 250 calories in a three-hour time span. Those brown fat cells can even steal energy from white fat cells, further stunting obesity. The researchers hope to develop a method of growing those brown fat cells and injecting them into the body with the goal of helping overweight soldiers lose weight. You can bet that if the team is successful, this will also be highly profitable in the private sector with obese people looking for a way to lose weight.</p>
<p>[via <a href="http://www.wired.com/dangerroom/2012/01/brown-fat-injections/">Wired: Danger Room</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/31/army-obese-soldier-research-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ISS Orbit Had to Be Changed over the Weekend to Avoid Chinese Space Debris</title>
		<link>http://technabob.com/blog/2012/01/31/iss-orbit-changed/</link>
		<comments>http://technabob.com/blog/2012/01/31/iss-orbit-changed/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:20:57 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82266</guid>
		<description><![CDATA[Space junk is quickly becoming a big hazard in orbit around the Earth. There are untold numbers defunct satellites and other chunks of debris and trash floating around up there that pose a hazard to humans on the ISS and other satellites that are still being used. The problem is&#8230;]]></description>
			<content:encoded><![CDATA[<p>Space junk is quickly becoming a big hazard in orbit around the Earth. There are untold numbers defunct satellites and other chunks of debris and trash floating around up there that pose a hazard to humans on the ISS and other satellites that are still being used. The problem is even the tiniest chunk of space debris with the extreme velocities achieved in orbit can destroy functional devices and pose a risk to human life aboard the ISS.<span id="more-82266"></span></p>
<p><img class="aligncenter size-full wp-image-82267" src="http://technabob.com/blog/wp-content/uploads/2012/01/iss-moon.jpg" alt="iss moon" width="600" height="391" title="iss moon photo" /></p>
<p>Right now the single biggest space hazard in orbit are the thousands of pieces of debris left over after the Chinese conducted an anti-satellite test with a missile back in 2007. Early Sunday morning this past weekend, mission controllers in Russia had to make a change in the orbital altitude of the ISS to avoid a chunk of that Chinese space debris that was coming perilously close to the ISS.</p>
<p>Mission controllers fired up the engines on the Russian Zvezda service module and over 64 seconds raised the orbit of the ISS by 1.7 km. The ISS is now orbiting at an altitude of 391.6 km above the surface of the Earth. The increased orbital distance was enough to get the ISS away from the chunk of space debris. It seems like we need to start coming up with a good plan to clean up all the junk orbiting the Earth.</p>
<p>[via <a href="http://www.spacedaily.com/reports/ISS_Orbit_Raised_to_Avoid_Collision_with_Space_Junk_999.html">SpaceDaily</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/31/iss-orbit-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Russian Probe Pics from &#8217;82 Prove Life on Venus?</title>
		<link>http://technabob.com/blog/2012/01/24/russian-probe-pics-life-on-venus/</link>
		<comments>http://technabob.com/blog/2012/01/24/russian-probe-pics-life-on-venus/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:30:18 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=81374</guid>
		<description><![CDATA[This is a very interesting debate going on right now in the scientific community. A Russian scientist named Leonid Ksanfomaliti has checked out some images shot by a Russian probe sent to Venus in 1982 called Venera 13. The 79-year-old Russian scientist from the Space Research Institute in Moscow thinks&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting debate going on right now in the scientific community. A Russian scientist named Leonid Ksanfomaliti has checked out some images shot by a Russian probe sent to Venus in 1982 called Venera 13. The 79-year-old Russian scientist from the Space Research Institute in Moscow thinks that the crescent-shaped thing in the right side of the photo below is proof of life on Venus.</p>
<p><img class="aligncenter size-full wp-image-81394" title="russian_space_probe_venus_life" src="http://technabob.com/blog/wp-content/uploads/2012/01/russian_space_probe_venus_life.jpg" alt="russian space probe venus life" width="600" height="321" /></p>
<p><span id="more-81374"></span>According to the Russian, the object is an organism with the body of a scorpion or a crab, a disc shape and a back flap that changed position from one shot to the next the probe took. Life on Venus is hard for most people to imagine, since the surface of the planet can reach temps of 464°C, and the gravity is nine times that of Earth.</p>
<p><img class="aligncenter size-full wp-image-81396" title="russian_space_probe_venus_life_2" src="http://technabob.com/blog/wp-content/uploads/2012/01/russian_space_probe_venus_life_2.jpg" alt="russian space probe venus life 2" width="600" height="368" /></p>
<p>A scientist that works with the Mars Space Flight Facility at Arizona State University doesn&#8217;t believe the Russian is seeing what he thinks. According to <a href="http://www.msnbc.msn.com/id/46107931/ns/technology_and_science-science/#.Tx39PWGDFt4">Jonathon Hill</a>, who processes images NASA takes of Mars, what Prof. Ksanfomaliti sees is a piece of mechanical equipment which broke off on landing. He also thinks that the reason it looks like it changed positions is that the images were taken by two different cameras on the craft.</p>
<p>Hill also says that the same object shows up in photos taken by another probe called Venera 14 that landed nearby. Venera 14 and Venera 13 are identical, and likely both dropped the same bit of debris on the ground. What do you think from the blurry images here? I can certainly see something you might think are legs, but the mechanical equipment theory seems much more logical.</p>
<p>[via <a href="http://www.telegraph.co.uk/science/space/9034433/Russian-scientist-claims-1982-pictures-shows-life-on-Venus.html">Telegraph</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/24/russian-probe-pics-life-on-venus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DARPA Suppresses Fire with Magic Wand</title>
		<link>http://technabob.com/blog/2012/01/22/darpa-fire-suppressant-wand/</link>
		<comments>http://technabob.com/blog/2012/01/22/darpa-fire-suppressant-wand/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:00:34 +0000</pubDate>
		<dc:creator>Technabob</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[extinguisher]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire extinguisher]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=81080</guid>
		<description><![CDATA[There are lots of ways to put out a fire, but most of them require some way to actually spray or douse the flames with the suppressant. This can cause problems in small or obstructed spaces. It&#8217;s this limitation that got DARPA (the Defense Advanced Research Projects Agency) thinking about&#8230;]]></description>
			<content:encoded><![CDATA[<p>There are lots of ways to put out a fire, but most of them require some way to actually spray or douse the flames with the suppressant. This can cause problems in small or obstructed spaces. It&#8217;s this limitation that got DARPA (the Defense Advanced Research Projects Agency) thinking about a novel way to put out a fire on contact.</p>
<p><img class="aligncenter size-full wp-image-81169" title="darpa_fire_suppression" src="http://technabob.com/blog/wp-content/uploads/2012/01/darpa_fire_suppression.jpg" alt="darpa fire suppression" width="600" height="358" /></p>
<p><span id="more-81080"></span>Demonstrated in the video below &#8211; albeit on a very small fire &#8211; their system manages to snuff out a flame by destabilizing the fire by playing with electromagnetism and acoustics. While the DARPA program that drove the experiment aims to <a href="http://www.darpa.mil/Our_Work/DSO/Programs/Instant_Fire_Suppression_%28IFS%29.aspx">extinguish fires instantly</a>, this technique does take a few seconds to kill these small methane flames.</p>
<p><iframe width="620" height="379" src="http://www.youtube.com/embed/TXhdHeNUD1o?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>It&#8217;s unclear exactly how it works, and there&#8217;s no evidence that they could scale it up to put out larger fires with the same technique. Still, it&#8217;s kind of magical how they just wave that little wand over the flames, and it puts them out for good.</p>
<p>[<a href="http://www.darpa.mil/NewsEvents/Releases/2011/01/20.aspx">DARPA</a> via <a href="http://www.geekosystem.com/darpa-instant-fire-suppression/">Geekosystem</a>]</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/22/darpa-fire-suppressant-wand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASF and Philips Whip Up Clear OLED Light/Solar Panel for Cars</title>
		<link>http://technabob.com/blog/2012/01/21/basf-and-philips-clear-oled-solar-panel/</link>
		<comments>http://technabob.com/blog/2012/01/21/basf-and-philips-clear-oled-solar-panel/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:00:33 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=80998</guid>
		<description><![CDATA[I would love one day for solar panels to be efficient enough that they could power electric vehicles, and maybe save me some money on my house electric bill in the Texas summer heat with solar power. One problem is that the there&#8217;s not always a good place for solar&#8230;]]></description>
			<content:encoded><![CDATA[<p>I would love one day for solar panels to be efficient enough that they could power electric vehicles, and maybe save me some money on my house electric bill in the Texas summer heat with solar power. One problem is that the there&#8217;s not always a good place for solar panels on homes, and cars also lack surface area for panels too. BASF and Philips have a new and very cool product that combines an OLED light with a solar panel that is transparent.</p>
<p><img class="aligncenter size-full wp-image-81010" title="basf_transparent_oled_solar_panel" src="http://technabob.com/blog/wp-content/uploads/2012/01/basf_transparent_oled_solar_panel.jpg" alt="basf transparent oled solar panel" width="600" height="277" /></p>
<p><span id="more-80998"></span>The project is aimed at making a roof for a car that would allow the people inside to see out at during the day and capture solar energy as well. Then at night, the roof turns into a glowing OLED light. I think the windows of homes could someday use this technology too. They could capture solar power during the day to power the house and then turn into room lighting at night.</p>
<p>The OLED light is only 1.8mm thick and provides a uniform and soft glow across the entire surface. By combining this with an invisible solar panel, you get power and light in one device without blocking your view. Apparently, the technology is being developed for the sunroof of Daimler&#8217;s unusual <a href="http://www.oled-info.com/daimlers-smart-forvision-car-concept-uses-transparent-white-oleds">Smart Forvision concept EV</a>, shown below:</p>
<p><img class="aligncenter size-full wp-image-81011" title="daimler_forvision_concept" src="http://technabob.com/blog/wp-content/uploads/2012/01/daimler_forvision_concept.jpg" alt="daimler forvision concept" width="600" height="422" /></p>
<p><img class="aligncenter size-full wp-image-81012" title="daimler_forvision_concept_2" src="http://technabob.com/blog/wp-content/uploads/2012/01/daimler_forvision_concept_2.jpg" alt="daimler forvision concept 2" width="600" height="450" /></p>
<p>[via <a href="http://www.tgdaily.com/hardware-features/60914-transparent-car-roof-is-light-source-at-night">TG Daily</a> and <a href="http://www.oled-info.com/philips-and-basf-co-develop-transparent-oleds-car-roofs">OLED-Info</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/21/basf-and-philips-clear-oled-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Your Punching Bag Play &#8220;Ode to Joy?&#8221; Well, This One Can!</title>
		<link>http://technabob.com/blog/2012/01/18/punching-bag-plays-music/</link>
		<comments>http://technabob.com/blog/2012/01/18/punching-bag-plays-music/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:00:20 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Just Plain Fun]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[punching bag]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=80663</guid>
		<description><![CDATA[Punching bags can be a lot of things to people. For boxers, it&#8217;s something they usually beat the pulp out of when they train. For people working out, it&#8217;s something that will help them lose weight or burn calories while developing a whole host of other skills.

For people who&#8230;]]></description>
			<content:encoded><![CDATA[<p>Punching bags can be a lot of things to people. For boxers, it&#8217;s something they usually beat the pulp out of when they train. For people working out, it&#8217;s something that will help them lose weight or burn calories while developing a whole host of other skills.</p>
<p><img class="aligncenter size-full wp-image-80682" src="http://technabob.com/blog/wp-content/uploads/2012/01/Ode-to-Joy-Punching-Bag.jpg" alt="Ode to Joy Punching Bag" width="600" height="340" title="Ode to Joy Punching Bag photo" /></p>
<p><span id="more-80663"></span>For people who are wound up too tight, it&#8217;s a great way to release the stress and pent-up energy. And for the interns at  Open University&#8217;s computer science department, it&#8217;s something that has been programmed to take punches and turn them into different forms of stimulus and feedback.</p>
<p>The characteristics of each punch are detected using impact sensors and an accelerometer. These signals are then processed in an Arduino processor, which provides sounds, lights, images, and other information. In addition to playing music, this particular punching bag can also emit laughter, or even a sigh when hugged.</p>
<p><iframe width="620" height="379" src="http://www.youtube.com/embed/ysPqGlUR4vM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The interactive punching bag was intended investigate the impact of feedback and stimulus on the users (or the punchers), as well as observe what effects impact interactive design might make on the user (or puncher) experience over time.</p>
<p>Pretty cool, huh?</p>
<p>[via <a href="http://dvice.com/archives/2012/01/see-intern-triu.php">Dvice</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/18/punching-bag-plays-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Resistance Nanowires Could Save Moore&#8217;s Law</title>
		<link>http://technabob.com/blog/2012/01/07/low-resistance-nanowires/</link>
		<comments>http://technabob.com/blog/2012/01/07/low-resistance-nanowires/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:00:35 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[moore's law]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=79436</guid>
		<description><![CDATA[Moore&#8217;s Law has been around for a long time and is often applied to the way that semiconductor tend to get smaller and faster over time. The law has proven correct for many years but some have been predicting the law will fail as gains in semiconductor performance and size&#8230;]]></description>
			<content:encoded><![CDATA[<p>Moore&#8217;s Law has been around for a long time and is often applied to the way that semiconductor tend to get smaller and faster over time. The law has proven correct for many years but some have been predicting the law will fail as gains in semiconductor performance and size have slowed. A group of researchers has made a new discovery that could carry Moore&#8217;s law on for years to come.</p>
<p><img class="aligncenter size-full wp-image-79441" src="http://technabob.com/blog/wp-content/uploads/2012/01/nano-wire.jpg" alt="nano wire" width="600" height="600" title="nano wire photo" /></p>
<p><span id="more-79436"></span>Generally, the smaller the wires in a semiconductor get, the more resistance they have making them less efficient. The team of researchers from the University of New South Wales has <a href="http://www.sciencemag.org/content/335/6064/64">discovered a way to make tiny wires</a> that have extremely low resistance. The tiny wires are made by stringing together individual atoms on silicon making wires as tiny as four atoms wide. For those of you counting, four atoms measure about 1.5 nanometers.</p>
<p>The team prepared each wire by lithographically writing lines onto a silicon sample with microscopy techniques and then depositing phosphorus along the line. The closely packed phosphorus atoms were then encase in silicon and resistivity stayed down, at least at low temperatures. The new wires have the carrying capacity of copper and could allow microchips to continue the shrink and meet Moore&#8217;s law ever-increasing demands.</p>
<p>[via <a href="http://www.scientificamerican.com/article.cfm?id=nanowires-silicon">Scientific American</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/07/low-resistance-nanowires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicist Builds LHC: LEGO Hadron Collider</title>
		<link>http://technabob.com/blog/2011/12/28/lego-large-hadron-collider/</link>
		<comments>http://technabob.com/blog/2011/12/28/lego-large-hadron-collider/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:00:27 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Geek Art + Craft]]></category>
		<category><![CDATA[Just Plain Fun]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=78449</guid>
		<description><![CDATA[The real Large Hadron Collider scares the crap out of me. I don’t think that it will create a little black hole and destroy the planet or anything. I am just always afraid I will write the Large <em>Hardon&#8230;</em> Collider. Frankly, that last bit is something I don’t care to]]></description>
			<content:encoded><![CDATA[<p>The real <a href="http://lhc.web.cern.ch/lhc/">Large Hadron Collider</a> scares the crap out of me. I don’t think that it will create a little black hole and destroy the planet or anything. I am just always afraid I will write the Large <em>Hardon</em> Collider. Frankly, that last bit is something I don’t care to write about. Still, I decided to take a chance and re-read this story a bunch of times to assuage my OCD fears about misplacing those two little letters.</p>
<p><img class="aligncenter size-full wp-image-78450" src="http://technabob.com/blog/wp-content/uploads/2011/12/lego-lhc.jpg" alt="lego lhc" width="600" height="450" title="lego lhc photo" /></p>
<p><span id="more-78449"></span>The LHC I am talking about here was created out of LEGO bricks by a physicist named <a href="http://sascha.mehlhase.info/physics.php?open=atlaslego">Sascha Mehlhase</a> in his spare time away from all the physicsy stuff he does during his normal days.</p>
<p><img class="aligncenter size-full wp-image-78463" title="lego_large_hadron_collider_2" src="http://technabob.com/blog/wp-content/uploads/2011/12/lego_large_hadron_collider_2.jpg" alt="lego large hadron collider 2" width="600" height="449" /></p>
<p>He did a heck of a job with it too &#8211; it looks very realistic. The 1:50 scale LEGO LHC uses 9,500 different components, and took Sascha about 33 hours to build (after spending about 48 hours on the 3D model to base it on.) The thing cost 2000 euros (about $2585 USD) in parts to build.</p>
<p><img class="aligncenter size-full wp-image-78464" title="lego_large_hadron_collider_3" src="http://technabob.com/blog/wp-content/uploads/2011/12/lego_large_hadron_collider_3.jpg" alt="lego large hadron collider 3" width="600" height="394" /></p>
<p>I wonder what he did with the finished product. I also wonder if he could create a tiny LEGO <a href="http://en.wikipedia.org/wiki/Higgs_boson">Higgs boson particle</a> so at least one LHC could find the particle it&#8217;s looking for.</p>
<p>[via <a href="http://www.crackajack.de/2011/12/24/large-hadron-colliders-atlas-built-in-lego/">Nerdcore</a> via <a href="http://www.pcworld.com/article/247057/lego_particle_collider_looks_awesome_wont_find_higgs_boson_anytime_soon.html">PC World</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/12/28/lego-large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese and Russian Scientists Even Closer to Cloning a Wooly Mammoth</title>
		<link>http://technabob.com/blog/2011/12/05/mammoth-cloning/</link>
		<comments>http://technabob.com/blog/2011/12/05/mammoth-cloning/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:00:49 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Just Plain Fun]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Strange + Wonderful]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=75877</guid>
		<description><![CDATA[Michael Crichton would be so proud right now. Scientists from Japan and Russia are all working together on a plan that they think might bring the long extinct wooly mammoth back to existence. According to the scientists, the mammoth went extinct about 10,000 years ago. In August, researchers found a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Michael Crichton would be so proud right now. Scientists from Japan and Russia are all working together on a plan that they think might bring the long extinct wooly mammoth back to existence. According to the scientists, the mammoth went extinct about 10,000 years ago. In August, researchers found a well-preserved thighbone from a mammoth in Siberia which could bring the extinct species back to life.</p>
<p><img class="aligncenter size-full wp-image-75879" src="http://technabob.com/blog/wp-content/uploads/2011/12/mammoth-tb.jpg" alt="mammoth tb" width="600" height="441" title="mammoth tb photo" /></p>
<p><span id="more-75877"></span>Apparently, the bone was discovered when the &#8220;permanently&#8221; frozen permafrost thawed thanks to global warming. Inside this particular thighbone hides some well-preserved bone marrow. Inside that bone marrow is suspected to be DNA that could be harvested for nuclei and then that nuclei could be implanted into an elephant embryo.</p>
<p>Since the mammoth and elephant are closely related, the mammoth DNA-based embryos would then be implanted into elephants for the wait until a baby mammoth pops out.</p>
<p>We heard something <a href="http://technabob.com/blog/2011/01/18/cloning-woolly-mammoth/">similar</a> to this story back at the beginning of the year, but with the potential DNA now in hand, it could make mammoths roaming the planet a reality even sooner. The team plans to study whether or not this is possible in 2012.</p>
<p>[via <a href="http://www.google.com/hostednews/afp/article/ALeqM5gqwtkuPqQvgVWpDl7PZqJKYe66yg?docId=CNG.794d1157fe2364fc0e0dcd6a77edbd08.71">Google</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/12/05/mammoth-cloning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Researchers Try to Turn Urine into Biofuel, Destined to Celebrate with a Urinal Cake</title>
		<link>http://technabob.com/blog/2011/11/11/urinal-biofuel-research/</link>
		<comments>http://technabob.com/blog/2011/11/11/urinal-biofuel-research/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:00:14 +0000</pubDate>
		<dc:creator>Conner Flynn</dc:creator>
				<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[power]]></category>
