<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technabob &#187; virus</title>
	<atom:link href="http://technabob.com/blog/tag/virus/feed/" rel="self" type="application/rss+xml" />
	<link>http://technabob.com/blog</link>
	<description>Cool Gadgets, Gizmos, Games and Geek Stuff</description>
	<lastBuildDate>Sun, 27 May 2012 20:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ebola Virus 3D Model: Staring Death in the Face</title>
		<link>http://technabob.com/blog/2012/02/06/ebola-virus-3d-model/</link>
		<comments>http://technabob.com/blog/2012/02/06/ebola-virus-3d-model/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:53 +0000</pubDate>
		<dc:creator>Range</dc:creator>
				<category><![CDATA[Geek Art + Craft]]></category>
		<category><![CDATA[Health + Fitness]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82871</guid>
		<description><![CDATA[Made famous by its deadliness, the Ebola virus was first described in 1976. It was made famous by <em>The Hot Zone&#8230;</em> by Richard Preston and some small epidemics that thankfully didn&#8217;t kill off most of the planet. While it never reached the epidemic levels feared, it&#8217;s still interesting to check]]></description>
			<content:encoded><![CDATA[<p>Made famous by its deadliness, the Ebola virus was first described in 1976. It was made famous by <a href="http://en.wikipedia.org/wiki/The_Hot_Zone"><em>The Hot Zone</em></a> by Richard Preston and some small epidemics that thankfully didn&#8217;t kill off most of the planet. While it never reached the epidemic levels feared, it&#8217;s still interesting to check out the intricacies of this 3D model of the deadly virus.</p>
<p><img class="aligncenter size-full wp-image-82872" src="http://technabob.com/blog/wp-content/uploads/2012/02/ebola-virus-poster_01.jpg" alt="ebola virus poster 01" width="600" height="825" title="ebola virus poster 01 photo" /></p>
<p><span id="more-82871"></span>This intricate 3D model was done by <a href="http://visualscience.ru/en/projects/ebola/poster/">Visual Science</a> and it&#8217;s based on X-ray analysis and data that was published in the last twenty years. Some of the protein structures were predicted using computer modeling techniques.</p>
<p><img class="aligncenter size-full wp-image-82873" src="http://technabob.com/blog/wp-content/uploads/2012/02/ebola-virus-poster_02.jpg" alt="ebola virus poster 02" width="600" height="538" title="ebola virus poster 02 photo" /></p>
<p>This new model is 10 times more complex than the last one they did of HIV, which is kind of astounding. Where can I print mine?</p>
<p><img class="aligncenter size-full wp-image-82874" src="http://technabob.com/blog/wp-content/uploads/2012/02/ebola-virus-poster_03.jpg" alt="ebola virus poster 03" width="600" height="570" title="ebola virus poster 03 photo" /></p>
<p>[via <a href="http://designyoutrust.com/2012/02/04/the-ebola-virus-3d-model/">designyoutrust</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/02/06/ebola-virus-3d-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virus Stay Warm Suits Keep You Toasty with Recycled Coffee Beans</title>
		<link>http://technabob.com/blog/2012/01/31/virus-stay-warm-suits/</link>
		<comments>http://technabob.com/blog/2012/01/31/virus-stay-warm-suits/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:48 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geek Wear]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=82037</guid>
		<description><![CDATA[I&#8217;m all for green alternatives. Not green as in &#8220;envy&#8221; or green as in &#8220;cold hard cash,&#8221; but green as in &#8220;environmentally friendly.&#8221; The suits below are from Virus&#8217; Stay Warm line and they&#8217;re as green as green can get: making use of recycled coffee beans to add an extra&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m all for green alternatives. Not green as in &#8220;envy&#8221; or green as in &#8220;cold hard cash,&#8221; but green as in &#8220;environmentally friendly.&#8221; The suits below are from Virus&#8217; <a href="http://virusintl.com/shop/men/series/stay-warm.html">Stay Warm</a> line and they&#8217;re as green as green can get: making use of recycled coffee beans to add an extra layer of warmth on the suits.</p>
<p><img class="aligncenter size-full wp-image-82166" title="virus_stay_warm_suits" src="http://technabob.com/blog/wp-content/uploads/2012/01/virus_stay_warm_suits.jpg" alt="virus stay warm suits" width="600" height="520" /></p>
<p><span id="more-82037"></span>What Virus actually did was grind up these coffee beans to come up with coffee charcoal, which they&#8217;ve (not so) cleverly called Coffee Char. The char was then processed and incorporated into a natural fiber, which serves as the base layer fabric that make the garments act more like insulators, raising skin temperature by as much as 10°F.</p>
<p>You might be thinking that sportswear that traps heat will end up making you feel all sticky and gross, right? Wrong, because the Stay Warm suits were made to wick the moisture away from your skin. The suits also have UV shielding and anti-odor properties that make sure you don&#8217;t stink while doing whatever it is you&#8217;re doing.</p>
<p>You can check out the entire range of suits from the Virus Action Sport Performance Stay Warm line on their site <a href="http://www.virusintl.com/index.html">right here</a>.</p>
<p>[via <a href="http://www.gizmag.com/virus-stay-warm-base-layer-coffee-char/21241/">Gizmag</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/31/virus-stay-warm-suits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch Your Kids: Hackers Now Planting Viruses into Kids&#8217; Games</title>
		<link>http://technabob.com/blog/2012/01/17/kids-cartoon-game-virus/</link>
		<comments>http://technabob.com/blog/2012/01/17/kids-cartoon-game-virus/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:00:42 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=80518</guid>
		<description><![CDATA[Most adults these days have wisened up and refrain from clicking on banner ads that claim <em>&#8220;You just one a prize!&#8221;</em> or <em>&#8220;You just won the 10,000,000th user award!&#8221;&#8230;</em> That means virus writers have to think of other measures to propagate their viruses and malware, and it seems that they&#8217;ve]]></description>
			<content:encoded><![CDATA[<p>Most adults these days have wisened up and refrain from clicking on banner ads that claim <em>&#8220;You just one a prize!&#8221;</em> or <em>&#8220;You just won the 10,000,000th user award!&#8221;</em> That means virus writers have to think of other measures to propagate their viruses and malware, and it seems that they&#8217;ve decided to go with the realm of free, online games targeted towards kids.</p>
<p><img class="aligncenter size-full wp-image-80521" src="http://technabob.com/blog/wp-content/uploads/2012/01/GameVirus.jpg" alt="GameVirus" width="600" height="355" title="GameVirus photo" /></p>
<p><span id="more-80518"></span>This was revealed in a study by the Avast Virus Labs. Kids are lured into playing games hosted online, while the sites then load programs in the background onto the PC. And before you know it, the PC&#8217;s fried and your account information has been stolen.</p>
<p>Ondrej Vlcek, CTO of AVAST Software, says: <em>&#8220;Games like these require clicking and children don’t think much about what they are clicking on. This makes them – or their parents’ computer – quite susceptible to malicous software.&#8221;</em></p>
<p>CuteArcade.com has been identified as being one of such sites which has already been able to infect over 12,600 computers. Another site, HiddenNinjaGames.com, has also been said to pose a risk.</p>
<p>So parents, watch your kids when they&#8217;re playing seemingly harmless games on seemingly harmless sites, and be sure to keep your anti-virus software up to date. Because you never know what&#8217;s happening beneath it all.</p>
<p>[via <a href="http://www.dailymail.co.uk/sciencetech/article-2087257/Hackers-target-children-cartoon-gaming-websites-secretly-infect-parents-PCs.html">Daily Mail</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2012/01/17/kids-cartoon-game-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread a Virus in Japan and Get Thrown in the Slammer</title>
		<link>http://technabob.com/blog/2011/06/18/japanese-antivirus-law/</link>
		<comments>http://technabob.com/blog/2011/06/18/japanese-antivirus-law/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:38:08 +0000</pubDate>
		<dc:creator>Hazel Chua</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/?p=59103</guid>
		<description><![CDATA[That&#8217;s right, you read that right: if you&#8217;re caught with a virus on your computer, then you&#8217;ve got to shell out $6,200 in bail or spend three years in jail. This only applies if you&#8217;re in Japan, that is. So if you&#8217;re not living in the Land of the Rising&#8230;]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, you read that right: if you&#8217;re caught with a virus on your computer, then you&#8217;ve got to shell out $6,200 in bail or spend three years in jail. This only applies if you&#8217;re in Japan, that is. So if you&#8217;re not living in the Land of the Rising Sun, then you can go on ahead and spread those corrupt and wormy files without worrying about getting sent to prison.</p>
<p><img class="aligncenter size-full wp-image-59124" src="http://technabob.com/blog/wp-content/uploads/2011/06/Japan-Computer-Virus.jpg" alt="Japan Computer Virus" width="600" height="410" title="Japan Computer Virus photo" /><br />
<span id="more-59103"></span>All kidding aside, the <a href="http://mdn.mainichi.jp/mdnnews/news/20110617p2g00m0dm013000c.html">bill that criminalizes the creation or distribution of computer virus</a> was finally enacted last Friday by Japan&#8217;s parliament. The law also includes provisions regarding punishment that will be meted out to people who have been caught sending pornographic images to random people.</p>
<p>These laws are meant to crack down on the dirty web of cybercrime; however, some parts of the law border on infringing the privacy of communications as it allows data to be obtained or subpoenaed by authorities from servers for investigation when necessary.</p>
<p>Japan is the first country to enact and implement such a law. Hopefully, we&#8217;ll be able to gauge the effectivity of passing the law a few months down the line.</p>
<p>[via <a href="http://www.geeky-gadgets.com/japan-outlaws-computer-viruses-06-17-2011/">Geeky Gadgets</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2011/06/18/japanese-antivirus-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironic Image of the Day: Airport Security</title>
		<link>http://technabob.com/blog/2007/07/09/ironic-image-of-the-day-airport-security/</link>
		<comments>http://technabob.com/blog/2007/07/09/ironic-image-of-the-day-airport-security/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 12:12:47 +0000</pubDate>
		<dc:creator>Technabob</dc:creator>
				<category><![CDATA[airport]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/2007/07/09/ironic-image-of-the-day-airport-security/</guid>
		<description><![CDATA[I&#8217;m sure this is no indication of the level of security in airport computer systems&#8230;

&#8230;but it sure doesn&#8217;t make me feel all warm and fuzzy about flying.
Keep up the good work!
[via flickr via DevicePedia]&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure this is no indication of the level of security in airport computer systems&#8230;</p>
<p style="text-align: center"><img src="http://technabob.com/blog/wp-content/uploads/2007/07/airport_security.jpg" alt="airport security"  title="airport security photo" /></p>
<p>&#8230;but it sure doesn&#8217;t make me feel all warm and fuzzy about flying.</p>
<p>Keep up the good work!</p>
<p>[via <a href="http://www.flickr.com/photos/9831094@N02/755509753/">flickr</a> via <a href="http://www.devicepedia.com/security/airport-security-or-not.html">DevicePedia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2007/07/09/ironic-image-of-the-day-airport-security/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some 5.5g Ipods Infected With Windows Virus</title>
		<link>http://technabob.com/blog/2006/10/17/some-55g-ipods-infected-with-windows-virus/</link>
		<comments>http://technabob.com/blog/2006/10/17/some-55g-ipods-infected-with-windows-virus/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 21:03:29 +0000</pubDate>
		<dc:creator>Technabob</dc:creator>
				<category><![CDATA[Media Players]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[infected]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ravmone]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://technabob.com/blog/2006/10/17/some-55g-ipods-infected-with-windows-virus/</guid>
		<description><![CDATA[Apple has admitted to shipping some 5.5G iPods infected with a Windows virus called &#8220;RavMonE.exe.&#8221; Apparently the virus infected a PC at an iPod manufacturer&#8217;s facility and subsequently found its way onto some of Apple&#8217;s players. So far, reports are that less than 1% of players are affected by the&#8230;]]></description>
			<content:encoded><![CDATA[<p><img id="image626" src="http://technabob.com/blog/wp-content/uploads/2006/10/sickpod.jpg" alt="sickpod" align="left" class="inline" title="sickpod photo" />Apple has admitted to shipping some 5.5G iPods infected with a Windows virus called &#8220;RavMonE.exe.&#8221; Apparently the virus infected a PC at an iPod manufacturer&#8217;s facility and subsequently found its way onto some of Apple&#8217;s players. So far, reports are that less than 1% of players are affected by the virus which spreads via mass storage devices.</p>
<p>Apple has posted details on how to detect and remove the virus <a href="http://www.apple.com/support/windowsvirus/">here</a>.</p>
<p>[via <a href="http://www.engadget.com/2006/10/17/apple-says-some-5-5g-ipods-shipped-with-windows-virus/">Engadget</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://technabob.com/blog/2006/10/17/some-55g-ipods-infected-with-windows-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

